Place of Origin:
China
Brand Name:
SOUNDON
Certification:
UN38.3, ROHS,MSDS,UL
Model Number:
EV-002-72150-01
72V100Ah Electric Vehicle Batteries With High Current Rating ,High Energy Density For Electric Mini Car
Specifications:
Project | Parameter |
Voltage Range | 60V---84V(72V ) |
Battery System Whole Energy (KWH) (KWh)23±2℃,1/3C | Rated :10.8kWh |
Battery System Whole Capacity(Ah) (Ah)23±2℃,1/3C | Rated :150Ah |
Capacity difference for Modules(Ah) | ≤1.5Ah |
Single Battery cell | SEPNi8688190P-15Ah |
Battery Cell Configuration | 5P1S |
Battery system Working Temperature (℃) | Discharge-20~55℃,Charge -10~55℃ |
Battery system Surrounding environment relative humidity | 5%~95% |
Battery system storage Temperature |
-20~25℃(3-6 Month,50%SOC) -20~45℃(1-3 Month,50%SOC) -20~60℃(≤1 Month,50%SOC) |
Battery system Max. charging current | 100A |
Battery system Max. Instance discharging current | 300A |
Battery system standard discharging current | 100A |
Battery system instant discharging current (Max.) | 250A |
(30min) | 100A |
Insulation Resistance Testing( Ω) (Main positive&Main Negative VS Battery case | ≥20MΩ |
Cooling system | Air |
Electric Vehicle battery cell
Soundon Cell List | ||||
Model | SEPNi8688190-13.5Ah (Fast charging/discharging) |
SEPNi8688190P-17.5Ah | SEPNi11217127P-32Ah | SEPNi11100302P-50Ah |
Rated Capacity(Ah) | 13.5 | 17.5 | 32 | 50 |
Typical capacity(Ah) | 14.2 | 17.9 | 32.96 | 51 |
Rated Voltage(V) | 3.6 | 3.65 | 3.65 | 3.7 |
Internal Resistance(mΩ) | ≤2.5 | ≤3.5 | ≤2.0 | ≤1.5 |
Thickness MAX(mm) | 8.6 | 8.7 | 11.5 | 11.8 |
Width MAX(mm) | 92 | 92 | 217 | 101 |
High MAX(mm) | 195 | 195 | 127 | 303 |
Power(Wh) | 48.6 | 63.875 | 116.8 | 185 |
Energy Density(Wh/Kg) | 178 | 220 | 217 | 252 |
Energy Density(Wh/L) | 315 | 409 | 368 | 512 |
High Temp performance (55℃) |
≥100% | ≥100% | ≥100% | ≥100% |
Low Temp Performance (-20℃) |
≥75% | ≥75% | ≥75% | ≥75% |
Self Discharge (RT28d) | ≤3% | ≤3% | ≤3% | ≤3% |
2C Discharge/ 1C | ≥97% | ≥97% | ≥97% | ≥97% |
3C Discharge/ 1C | ≥95% | ≥95% | ≥95% | ≥95% |
Cycle (RT) | 3C/1C≥3000 | 1C/1C≥2500 | 1C/1C≥2500 | |
Mass production planning | Already Mass Production | Already Mass Production | Already Mass Production | 19th,March,2019 |
Soundon lithium battery feature
1.Unique lithium battery of Lamination Technology with pouch cell
2) .specilist design for Electric vehicle battery
3.International Product certification : UN38.3--17.5Ah ,32AH,CB ,CE, Rohs ,UL--17.5AH ,ARAI--3.65V15AH,17.5AH,BIS:3.65v17.5Ah, certification
4.Company Quality Approvals : ISO9001,ISO14001,TS16949 quality system standard approved
5.with ERP system can well control the cost and quality
Applications
Mini car and high-speed golf cart
Send your inquiry directly to us