
High Performance Electric Car Battery 340V 150Ah For Electric Car / Electric Sanitation
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 100pcs/week |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS,UL | Model Number: | EV-002-96150-01 |
Detail Information |
|||
Voltage: | 96V | Capacity: | 150Ah |
---|---|---|---|
Battery Material: | NCM Pouch Cell | Cell Rated Voltage: | 3.6V |
Cell Rated Capacity: | 15AH | The Total Energy Of The Battery: | 10.8kwh |
High Light: | 150Ah Electric Car Battery,96V Electric Car Battery,NCM Pouch Battery |
Product Description
96V150Ah Electric Vehicle Batteries With High Current Rating ,High Energy Density For Electric Mini Car
Specifications:
Project | Parameter |
Voltage Range | 80V---111V(96V ) |
Battery System Whole Energy (KWH) (KWh)23±2℃,1/3C | Rated :14.4kWh |
Battery System Whole Capacity(Ah) (Ah)23±2℃,1/3C | Rated :150Ah |
Capacity difference for Modules(Ah) | ≤1.5Ah |
Single Battery cell | SEPNi8688190P-15Ah |
Battery Cell Configuration | 5P1S |
Battery system Working Temperature (℃) | Discharge-20~55℃,Charge -10~55℃ |
Battery system Surrounding environment relative humidity | 5%~95% |
Battery system storage Temperature |
-20~25℃(3-6 Month,50%SOC) -20~45℃(1-3 Month,50%SOC) -20~60℃(≤1 Month,50%SOC) |
Battery system Max. charging current | 100A |
Battery system Max. Instance discharging current | 300A |
Battery system standard discharging current | 100A |
Battery system instant discharging current (Max.) | 250A |
(30min) | 100A |
Insulation Resistance Testing( Ω) (Main positive&Main Negative VS Battery case | ≥20MΩ |
Cooling system | Air |
Battery cell and module already got the Indida ARAI Certificate
.
Soundon lithium battery feature
1.Unique lithium battery of Lamination Technology with pouch cell
2) .specilist design for Electric vehicle battery
3.International Product certification : UN38.3--17.5Ah ,32AH,CB ,CE, Rohs ,UL--17.5AH ,ARAI--3.65V15AH,17.5AH,BIS:3.65v17.5Ah, certification
4.Company Quality Approvals : ISO9001,ISO14001,TS16949 quality system standard approved
5.with ERP system can well control the cost and quality
Enter Your Message