Place of Origin:
China
Brand Name:
Soundon
Certification:
CE,UN38.3,ROHS,MSDS
Model Number:
ES-005-48V100Ah-02
4.8Kwh High Safty LiFepo4 Home Storage Battery With MSDS And 5 Years Warranty For Back up ,Data Centre
Specification :
| Item | Parameters | Remark | |||
| Battery Cell | 1 | Rated Voltage | 3.2V | ||
| 2 | Capacity | Rated Capacity:50Ah 
 | Standard Discharge Current: 0.5C 
 Discharge Cut off Voltage: 2.0V 
 | ||
| 3 | charge Cut off Voltage | 3.65V±0.03V | |||
| 4 | Impedance | ≤0.8 mΩ | |||
| Battery pack | 5 | Compound mode | 2Parallel 15series | ||
| 6 | Capacity | Rated Capacity:100Ah | Standard Discharge Current: 0.5C Discharge Cut off Voltage:40.0V | ||
| 7 | Rated Voltage | Average Voltage :48V | |||
| 8 | Working voltage | 40~55.5V DC | |||
| 9 | Charge conditions 
 | Standard charge current:0.2C | 
 | ||
| Rapid Charge current:0.5C | |||||
| Instantaneous Charge current:1C | |||||
| 10 | Discharge conditions | Standard discharge current:0.5C | |||
| Rapid discharge current:1C | |||||
| Instantaneous discharge current:1C | |||||
| 11 | Impedance | ≤150mΩ | |||
| 12 | Working Temperature | Charge | (0~40)℃ | ≤80% humidity 
 | |
| Discharge | (-10~60)℃ | ||||
| 13 | Cycle | ≥2000次 | |||
| 14 | Storage Temperature 
 | ≦1 month 
 | -10~45℃ | Relative humidity≤90% 
 | |
| ≦3month 
 | -10~25℃ | ||||
Package


Send your inquiry directly to us