Place of Origin:
China
Brand Name:
SOUNDON
Certification:
UN38.3, ROHS,MSDS
Model Number:
ES-008-48V300AH-01
48V300Ah Pouch Cell Lithium RV Battery With High Energy Density and UN38.3 For RV ,Carvan Vehicle
Battery cell | rated voltage | 3.65V |
Rated Capacity | 15Ah | |
charge cut-off voltage | 4.2V | |
Impedenece | <3.5 | |
Battery Pack | Configuration | 20P14S |
Capacity | 300Ah | |
Rated Voltage | 50.4V | |
Working voltage | 42-58.8V | |
charge condition | standard charge current | 0.1C |
Rapid charge current | 0.2C | |
Instantaneous charge Current | 0.3C | |
Discharge Condition | standard discharge current | 0.2C |
Rapid discharge current | 0.3C | |
Instantaneous discharge Current | 0.3C | |
Impedence | <100 | |
Cycle life | 2000 times |
Soundon New Energy Battery Cell List
Model | SEPNi8688190-13.5Ah (Fast charging/discharging) |
SEPNi8688190P-17.5Ah | SEPNi11217127P-32Ah | SEPNi11100302P-50Ah |
Rated Capacity(Ah) | 13.5 | 17.5 | 32 | 50 |
Typical capacity(Ah) | 14.2 | 17.9 | 32.96 | 51 |
Rated Voltage(V) | 3.6 | 3.65 | 3.65 | 3.7 |
Internal Resistance(mΩ) | ≤2.5 | ≤3.5 | ≤2.0 | ≤1.5 |
Thickness MAX(mm) | 8.6 | 8.7 | 11.5 | 11.8 |
Width MAX(mm) | 92 | 92 | 217 | 101 |
High MAX(mm) | 195 | 195 | 127 | 303 |
Power(Wh) | 48.6 | 63.875 | 116.8 | 185 |
Energy Density(Wh/Kg) | 178 | 220 | 217 | 252 |
Energy Density(Wh/L) | 315 | 409 | 368 | 512 |
High Temp performance (55℃) |
≥100% | ≥100% | ≥100% | ≥100% |
Low Temp Performance (-20℃) |
≥75% | ≥75% | ≥75% | ≥75% |
cycle life | 3C/1C >3000 | 1C/1C>3000 | 1C/1C>2500 |
15Ah ARAI certificate
Soundon New Energy industry park
Send your inquiry directly to us