Place of Origin:
China
Brand Name:
Soundon
Certification:
UN38.3
Model Number:
SEPNi10100302P-1P36S
8C Fast Charge NMC Electric Vehicle Batteries For PHEV Battery Pack and high rate electric vehicle
Battery module Spec
| Item | parameters |
| Nominal Capacity | 34 |
| Typical Capacity | 35 |
| Nominal voltage | 131.4 |
| internal resistance | ≤55 |
| Size(mm) | 470*336*106.2 |
| Power | 4467.6 |
| Weight energy density (Wh/Kg) | 170.5 |
| Volume energy density (Wh/L) | 266.4 |
| Charge ending voltage (V) | 156.6 |
| Discharge ending voltage(V) | 100.8 |
| Max continuous charging current (C) | 3 |
| Max pulse charging current(C) | 5 |
| Max continuous discharge current (C) | 5 |
| Max pulse discharging current(C) | 8 |
| Thermal Management mode | Heating and liquid-cooling system |
| working temperature (℃) | -20℃~55℃(charging and discharg) |
| Application | High Rate electric vehicle battery pack |
Battery cell Spec
| Item | Parametes |
| Rated Capacity(Ah) | 34 |
| Typical capacity(Ah) | 35 |
| Rated Voltage(V) | 3.65 |
| Size (mm) | 10.8*102*302 |
| Energy(Wh) | 124.1 |
| Energy Density(Wh/Kg) | 200 |
| Energy Density(Wh/L) | 387 |
| High Temp performance (55℃) | ≥100% |
| Low Temp Performance(-20℃) | ≥80% |
| Self Discharge (RT28d) | ≤3% |
| C-Rate 3C CC/1C (CC+CV) | ≥80% |
| Time using of Charge to 80% SOC (min) | 16 |
Application
Fast charge Battery module
![]()
PHEV battery pack
![]()
Send your inquiry directly to us