
7.5Kwh Lifepo4 Home Storage Battery With Safty And Long Cycle Life For Home Energy Storage
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 50 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | carton box pacage | Delivery Time : | sample for a week ,mass production around 30-45 days |
Supply Ability : | 300 units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE,UN38.3,ROHS,MSDS,UL | Model Number: | SD-ESS-25.55V87.5 |
Detail Information |
|||
Nomial Voltage: | 25.55V | Capacity: | 87.5Ah |
---|---|---|---|
Working Voltage: | 21-29.4V | Rapid Charge Current: | 20A |
Maximum Charge &discharge Current: | 50A | Standard Discharge Current: | 30A |
Dimension: | L≤482mm,W≤400mm,H≤133mm | Cycle Life: | >3000 Cycles |
High Light: | electric bicycle lithium battery,electric bicycle battery pack |
Product Description
25.55V87.5AH NCM Home Storage Battery With High Energy Density And UL Certificate For UPS ,Data Centre
Specification :
Battery Cell :
Rated Voltage | 3.65V | |
Capacity | Rated Capacity: 17.5Ah | Standard Discharge Current: 0.5C Discharge Cut off Voltage: 3.0V |
Charge Cut off Voltage: | 4.2V±0.03V | |
Impedance | ≤3.5 mΩ |
Battery Module
Battery cell MODE | SEPNi8688190P | |
Battery cell capacity Ah | 17.5Ah | |
Configuration | 4P1S | 5P1S |
Dimension mm (H*W*T) |
232.5*97*37 | 232.5*97*45.3 |
Module Rated Capacity Ah/Wh | 70AH | 87.5AH |
Module Rated Voltage V | 3.65V | 3.65 |
Module Weight Kg | 1.31 | 1.61 |
Module Weight Wh/Kg | 195 | 198 |
Battery Pack
Configuration | 5Parallel 7series | |
Capacity | Rated Capacity: 87.5Ah | Standard Discharge Current: 0.5C Discharge Cut off Voltage:21V |
Voltage
|
Average Voltage:87.5Ah |
Standard Discharge Current:
Discharge Cut off Voltage:21V |
Working voltage |
21~29.4V DC | |
Charge Condition |
standar charge current :10A | |
Rapid Charge current:20A | ||
Maximum Charge Current: 50A | ||
Discharge Condition | standar discharge current :30A | |
Maximum disCharge Current: 50A | ||
Indepedance | ≤150mΩ |
|
working Temperature |
Charge :(0~40) ℃ discharge:(-10~60)℃
|
|
Cycle life | 3000 cycles (0.5C 80%DOD) | |
Storage Temperature |
≦1 month:-10~45℃ ≦3month:-10~25℃
|
Relative humidity≤90% |
UL Certificate for 17.5Ah Battery cell
Package
Enter Your Message