
High Performance Electric Car Battery 340V 150Ah For Electric Car / Electric Sanitation
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 1PC / wooden package | Delivery Time : | 30 working days after payment |
Supply Ability : | 500 units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROSH , UN38.3 | Model Number: | SD-108-325 |
Detail Information |
|||
Voltage&capacity: | 108V 325Ah | Battery Cell: | 7688190-3.6 V12.5Ah |
---|---|---|---|
Battery Cell Material: | Li Polymer Battery | Battery Pack Case: | IP66 Protection Level |
Battery Module: | 3.6V62.5Ah | Application: | Electric Van Car ,electric Bus ,solar Energy Sysetem |
High Light: | electric vehicle battery,lithium ion batteries for electric cars |
Product Description
108V Lithium Polymer Battery Pack For EV bus , E Truck With Slow And Fast Charging
Electric Vehicle Battery pack Models List we already produced :
MODEL |
Voltage(V) |
Capacity (Ah) |
Battery case size | Weight (KG) |
Application | ||
Length(mm) | Width(mm) | High(mm) | |||||
EV-6050 | 60 | 50 | 550 | 260 | 260 | ≤55 | Tourist electric car |
EV-6060 | 60 | 60 | 650 | 340 | 185 | ≤50 | Tourist electric car |
EV-60100 | 60 | 100 | 560 | 384 | 310 | ≤90 | Fork lift |
EV-64400 | 64 | 400 | 1# case: 896 | 386 | 300 | ≤200 | Sanitation truck |
2# case: 896 | 386 | 300 | ≤190 | ||||
EV-7260 | 72 | 60 | 645 | 332 | 200 | ≤50 | Tourist electric car |
EV-72100 | 72 | 100 | 660 | 340 | 340 | ≤100 | EV car |
EV-72200 | 72 | 200 | 960 | 420 | 360 | ≤206 | EV car |
EV-72250 | 72 | 250 | 800 | 600 | 255 | ≤207 | EV car |
Advantage :
Specialist in battery cells Lamination technology with good consistency
Good discharge performance ,battery pack high discharge current can reach 5C
High energy density of battery cell up to 180Wh/Kg and high capacity
Small in volume and light in weight,battery cells less than 270g
High IP level >66
Accredited with ROHS, without toxic waste
Wide operating temperature range ,can stand the higher Tep than 45 degree ,and lower to -20degree
Customization and global after-sales service
Parameter :
voltage/Capacity 108V/325Ah
Voltage Working Range 90V---126V
Total energy 35.1 KWh
Configuration 26P 30S
Charge Current 150A (Fast charging)
60A (Slow charging)
Max Instantaneous Current :325A 10S
Continuous Current :230A 10min
Discharge Current 162.5A
Max Instantaneous Current 500A 10S
Continuous Current 300A 10min
Working Temp. Range Discharge: -20℃~45℃
Charge: -10℃~45℃
Storage Temperature -20~45℃
Relative Humidity 5%~95%
Resistance ≥20MΩ
Protection Level IP66
Cooling Method :Natural cooling
Enter Your Message