Place of Origin:
China
Brand Name:
Soundon
Certification:
CE, MSDS, ROHS
Model Number:
SD-EV-569.4-160
91kwh NMC Special Vehicle Battery With IP65 and High Energy For 4.5T Electric Water Vehicle and Van vehicle
 
 
|   |   | 
| Min Configuration | 5P1S | 
| Single Battery Box Configuration | 5P78S | 
|   | EV-014-569160-01 | 
| Rated Voltage | 569.4 | 
| Rated Capacity | 160 | 
|   | 468~655.2 | 
| Total Energy | |
| SOC working range | 5%~100% | 
| Outgoing state | 50%~60% | 
|   | ≤10℃ | 
|   | ≤20mV | 
| ) | ≤600mAh | 
| C3(Ah)Rated Capacity | 160Ah | 
|   | 160A 25℃ | 
| Continuous discharge current (A) | 160A@25℃ MAX | 
|   |   | 
|   | -20-45℃(1 month,50%SOC) | 
|   | ≥1500cycle(25℃@1C) Capacity≥80% | 
| Weight | 650 | 
| Cell quantity | 780 | 
| (Wh/kg) | 142 | 
|   | >500Ω/V | 
| Working humidity | 15%-90% | 
| IP grade | IP67 | 
| seismic resistance | QC/T743-2006 | 
| Safety | GB/T 31467.3 | 
| Cooling | natural cooling | 
| Heating | PTC heating | 
| High voltage interlock | No | 
|   | -20℃~+45℃ | 
Battery cell  specification
 
| Type | 11217127 | 
| Voltage Range | 3.65V | 
| Rate Capacity | 32Ah | 
| Charge ending Voltage | 4.2V | 
| Discharge ending Voltage | 3.0V | 
| Cycle Life | ≥2000 times | 
| Discharge Current | continus1C;instaneous 3C,10s | 
| charge current | continus0.8C;instaneous 2C,10s | 
| Working Temperature (charge and discharge ) | -10℃~50℃/-20℃~55℃ | 
| Weight | ≈0.545Kg | 
| Energy Density | ≈220Wh/Kg | 
| Size(H*W*T) | 127× 217×11(mm) | 
Battery module type

Application
 

Send your inquiry directly to us