29kwh Special Vehicle Battery With High Current Rating ,Fast Charge For Electric Trainlers And Truck
Specifications:
Battery Chemistry | NCM | ||||||
Cell Type | Pouch | ||||||
Cell Rated voltage | 3.6 V | ||||||
Cell Rated Capacity | 13.5Ah | ||||||
Cell Parallel and Series | 6P100S | ||||||
Battery pack rated Voltage | 360V | ||||||
Battery pack rated Capacity | 81Ah | ||||||
The total energy of the battery | 29.160kwh | ||||||
Battery box number | 1 Battery box | ||||||
Battery charge / discharge current | Charging: rated current: 40A, the peak current: 320A is (regenerate current) | ||||||
Discharge: rated current: 120A, peak current: 480 A | |||||||
BMS mounting position | Inside Battery box | ||||||
Current direction | Discharge "-", charging "+" | ||||||
Low Voltage | BMS power supply | Lead Acid | |||||
Continuous power | |||||||
BMS supply voltage | + 12V | ||||||
Waken | Charge /Discharge | ON | |||||
Current Detection | Shunts | Using the FL-2 400A / 75mV | |||||
current sensor | Not Apply |
Soundon Electric vehicle cells :
Soundon Cell List | ||||
Model | SEPNi8688190-13.5Ah (Fast charging/discharging) | SEPNi8688190P-17.5Ah | SEPNi11217127P-32Ah | SEPNi11100302P-50Ah |
Rated Capacity(Ah) | 13.5 | 17.5 | 32 | 50 |
Typical capacity(Ah) | 14.2 | 17.9 | 32.96 | 51 |
Rated Voltage(V) | 3.6 | 3.65 | 3.65 | 3.7 |
Internal Resistance(mΩ) | ≤2.5 | ≤3.5 | ≤2.0 | ≤1.5 |
Thickness MAX(mm) | 8.6 | 8.7 | 11.5 | 11.8 |
Width MAX(mm) | 92 | 92 | 217 | 101 |
High MAX(mm) | 195 | 195 | 127 | 303 |
Power(Wh) | 48.6 | 63.875 | 116.8 | 185 |
Energy Density(Wh/Kg) | 178 | 220 | 217 | 252 |
Energy Density(Wh/L) | 315 | 409 | 368 | 512 |
High Temp performance (55ºC) | ≥100% | ≥100% | ≥100% | ≥100% |
Low Temp Performance (-20ºC) | ≥75% | ≥75% | ≥75% | ≥75% |
Self Discharge (RT28d) | ≤3% | ≤3% | ≤3% | ≤3% |
2C Discharge/ 1C | ≥97% | ≥97% | ≥97% | ≥97% |
3C Discharge/ 1C | ≥95% | ≥95% | ≥95% | ≥95% |
C-Rate 2C CC/1C (CC+CV) | ≥88% | / | / | / |
C-Rate 3C CC/1C (CC+CV) | ≥85% | / | / | / |
C-Rate 4C CC/1C (CC+CV) | ≥82% | / | / | / |
Time using of Charge to 80% SOC (min) | ≤15 | / | / | / |
Power Density (W/kg)@ 50%SOC 25ºC 30S | ≥1500 | / | / | / |
Cycle (RT) | 3C/1C≥3000 | 1C/1C≥2500 | 1C/1C≥2500 | |
Mass production planning | Already Mass Production | Already Mass Production | Already Mass Production | Already mass production |
Battery pack picture
Soundon lithium battery feature
1.Unique lithium battery of Lamination Technology with prismatic case
2.International Product certification : UN38.3,CB ,CE, Rohs
3.Company Quality Approvals : ISO9001,ISO14001,TS16949 quality system standard approved
4.with ERP system can well control the cost and quality
Battery module process flow
Send your inquiry directly to us