
8C Fast Charge NMC Electric Vehicle Batteries For PHEV Battery Pack
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | carton box for outside package | Delivery Time : | sample within 7-10days ,mass production for 20-25days |
Supply Ability : | 500 unite / day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | CE,CB,UN38.3,MSDS | Model Number: | SD-EB-61.2V62.5 |
Detail Information |
|||
Voltage: | 61.2V | Capacity: | 65AH |
---|---|---|---|
Battery Cell Capacity: | 3.6V12.5Ah | Battery Module: | 3.6V65AH |
Battery Configuration: | 5P17S | Protection Level: | IP54 |
Battery Material: | NCM Battery Material | Battery Pack Dimension: | L538*W241*H282mm |
Application: | Electric Motorcycle ,electric Tricycle ,electric Rickshaw,electric Sighting Vehcile | ||
High Light: | electric motor battery,lifepo4 ev battery pack |
Product Description
Electric Vehicle Batteries NCM 61.2V 62.5Ah with AIAR certificate, electric motorcycle ,trike ,richshaw
Specifications:
The whole battery pack was assembled in one battery case which including battery module,one set of PCB system,charge and discharge wire which with Anderson connectors, collection wire harness, fuse etc.
Item | Parameter |
Voltage Range |
51V---71.4V |
Battery system whole energy(KWh) |
Rated:3.825kWh |
Battery system whole capacity |
Rated:62.5Ah |
SingelCell model |
SEPNi7688190-12.5Ah |
Cell configuration |
5P17S |
Battery system working temperature |
Discharge:-20~45℃,charge:0~45℃ |
Battery surrounding environment relative humidity |
10%~85% |
Battery storage temperature |
-20~45℃ |
Battery standard charging current(23±2℃) |
31.25A |
Battery Max charging current(23±2℃) |
50A |
Battery standard discharging current(23±2℃) |
31.25A |
Battery continuous discharging current(23±2℃) |
187.5A |
Battery discharge peak current(30s)(23±2℃) |
225A |
Waterproof grade of battery case |
IP54 |
Battery system waterproof grade |
IP54 |
Cooling system | Air cool |
Model | Voltage (V) | Capacity (Ah) | Impedance(mΩ) | Dimention | Energy Density | |||
Length (mm) | Width (mm) | Thickness (mm) | Mass Energy Density (Wh/kg) | Volume Energy Density (Wh/L) | ||||
SEPNi8688190P-15Ah | 3.65 | 15 | ≤3.5 | 194±2 | 91±2 | 8.3±0.4 | ≥200 | ≥375 |
SEPNi8688190P-17Ah | 3.65 | 17 | ≤3.5 | 194±2 | 91±2 | 8.4±0.4 | ≥220 | ≥425 |
SEPNi75161227P-30Ah | 3.65 | 30 | ≤2.5 | 226±2 | 160±2 | 7.4±0.4 | ≥220 | ≥420 |
SEPNi11100302P-40Ah | 3.65 | 42 | ≤2.5 | 301±2 | 99±2 | 10.9±0.4 | ≥220 | ≥435 |
SEPNi11164227P-45Ah | 3.65 | 45 | ≤2.5 | 226±2 | 163±2 | 10.8±0.4 | ≥210 | ≥405 |
SEPNi11217127P-32Ah | 3.65 | 32 | ≤2.5 | 125±2 | 215±2 | 11.1±0.4 | ≥220 | ≥385 |
Packaging
Mass production line
Enter Your Message