
8C Fast Charge NMC Electric Vehicle Batteries For PHEV Battery Pack
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | wooden package | Delivery Time : | 30 working days after payment |
Supply Ability : | 100 units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROSH | Model Number: | SD-EV-388-375 |
Detail Information |
|||
Working Voltage Range: | 261V~365.4V | Capacity: | 375Ah |
---|---|---|---|
Total Power: | 14.5kWh | Protection Level: | IP67 |
Battery Material: | NCM Prismatic Cells | Max Charge Overcurrent: | 220A |
Min Discharge Overcurrent: | 500A | Application: | Electric Truck ,electric Pick Up Vehicle,light Truck |
High Light: | car electric battery,lifepo4 ev battery pack |
Product Description
14.5Kwh High Energy Electric Vehicle Batteries For Electric Truck ,Pick Up Truck ,Logistic Vehicle
Specifications:
Battery pack capacity :388V375Ah
Voltage range :324-453V
Battery system whole energy 145Kwh
Singal battery cell capacity :15Ah
Mx charging current :200A
Max discharge current :650A
Standard discharging current :200A
Instant discharging current:500A
Max continuous discharging current :375A
Battery system on Vehicle Waterproof class :IP67
Cooling system :Air cool
Electric vehicle battery cell list
No. | Model | Voltage (V) | Capacity (Ah) | Impedance(mΩ) | Dimention | ||
Length (mm) | Width (mm) | Thickness (mm) | |||||
1 | SEPNi8688190P-15Ah | 3.65 | 15 | ≤3.5 | 194±2 | 91±2 | 8.3±0.4 |
2 | SEPNi8688190P-17Ah | 3.65 | 17 | ≤3.5 | 194±2 | 91±2 | 8.4±0.4 |
3 | SEPNi75161227P-30Ah | 3.65 | 30 | ≤2.5 | 226±2 | 160±2 | 7.4±0.4 |
4 | SEPNi8688190P -13.5Ah | 3.65 | 13.5 | ≤3.0 | 194±2 | 91±2 | 8.3±0.4 |
5 | SEPNi11100302P-42Ah | 3.65 | 40 | ≤2.5 | 301±2 | 99±2 | 10.9±0.4 |
6 | SEPNi11164227P-45Ah | 3.65 | 45 | ≤2.5 | 226±2 | 163±2 | 10.8±0.4 |
7 | SEPNi11217127P-32Ah | 3.65 | 32 | ≤2.5 | 125±2 | 215±2 | 11.1±0.4 |
8 | SEPNi54190140P-10Ah | 3.65 | 10 | ≤1.5 | 141±2 | 191±2 | 5.2±0.3 |
9 | SEPFE12212268P-50Ah | 3.2 | 50 | ≤0.8 | 10.9 | 212 | 268.5 |
Advantages:
1. with high energy density NCM lithium battery cell
2.using international standard VDA module can ensure the battery pack system safety
3. battery cell were approved the UN38.3, CE ,MSDS certification
4.battery system with IP 67 waterproof class
5.with intelligent BMS to control the battery pack system
6. Special design for the electric light truck ,electric pick up vehicle ,electric logistic vehicle
our company industry park
Invested by Sound Environment(SZ000826),Sound Global(Stock:HK00967).
392 Million USD Registered Capital
2 Million square meters Industry Park area
50000 Tons NCM & Lifepo4 battery Cathode materials
9GW Lithium Battery capacity
Over 500 R&D Team
A complete lithium industry chain, From lithium battery cathode material, battery cell, BMS, battery pack to battery recycling
CE, UL, IEC,ARAI UN38.3, MSDS, ROHS
ISO9000-2015, ISO-14001-2015, ISO/TS16949:2009, OHSA18001
other similar battery pack for electric vehicle
Enter Your Message