
8C Fast Discharge And 5C Charge Rate VDA NCM Battery 34Ah For PHEV HEV
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 100pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | SEPSEPSEPNi 11217127-3.6V32AH |
Detail Information |
|||
Voltage: | 3.6V | Capacity: | 32Ah |
---|---|---|---|
Charge Cut Off Voltage: | 4.20V±0.03V | Energy Density: | 220kw/kg |
Max Pluse Charge Current: | 1.5C | Max Pluse Discharge Current: | 3C |
Working Temperature: | -20~55℃ | Battery Cell Weight: | 515-570g |
High Light: | 3.6 volt rechargeable lithium ion battery,32Ah Lithium Ion Rechargeable Battery |
Product Description
High energy density and lightweight Rechargerable Lithium Ion Batteries ,3.6V32Ah For Electric Vehicle
Parameters
Specification | |
Capacity | 32Ah |
Voltage | 3.6V |
Charge cut-off voltage | 4.20V±0.03V |
Impedance | ≤ 2.5 mΩ |
Standard charge and discharge current | 0.5C |
max constant charge and discharge current | 1C |
mas pluse charging current | 1.5C |
mas pluse discharging current | 3C |
Operating temperature | Charging :-10~45℃ |
Discharging :-20~55℃ | |
Dimension | 11.5*126*216mm |
Battery cell Test data
1C Charge / Discharge 2500 cycles, Capacity ratio ≥80%
Discharge Curves of different currents
Discharge curves of different temperature
NCM battery cell list
The cell production is followed high and strict criteria in each process, ensure it with five advantage: high safety , Good consistency, high energy density ,longer cycle life ,low resistance
our battery cell are mainly applied in pure electric passenger cars, pure electric commercial vehicles, pure electric special vehicles, smart grids, wind photovoltaic energy storage, large UPS, base stations, high-end electric tools and other fields
Model | Voltage (V) | Capacity (Ah) | Impedance(mΩ) | Dimention | ||
Length (mm) | Width (mm) | Thickness (mm) | ||||
SEPNi8688190P -13.5Ah | 3.65 | 13.5 | ≤3.0 | 194±2 | 91±2 | 8.3±0.4 |
SEPNi11100302P-42Ah | 3.65 | 40 | ≤2.5 | 301±2 | 99±2 | 10.9±0.4 |
SEPNi11164227P-45Ah | 3.65 | 45 | ≤2.5 | 226±2 | 163±2 | 10.8±0.4 |
SEPNi11217127P-32Ah | 3.65 | 32 | ≤2.5 | 125±2 | 215±2 | 11.1±0.4 |
SEPNi54190140P-10Ah | 3.65 | 10 | ≤1.5 | 141±2 | 191±2 | 5.2±0.3 |
Advanced intelligent workshop
1.All production line with high advanced facilities
2.The production mode of "robot +AVG+ three-dimensional warehouse" with high intelligence, high digitalization and high automation at the top end in the industry
Lithium battery plant --Intelligent layout
1.Digital integration ecological layout
The company integrates international and domestic automation and intelligent manufacturing industry resources, and proposes a comprehensive solution for smart factories
2. Strict production conditions
company has strict production environment management, and has set high standards for monitoring equipment and monitoring standards for environmental temperature and humidity, cleanliness, dew point temperature, oven and other regional.
Enter Your Message