
8C Fast Discharge And 5C Charge Rate VDA NCM Battery 34Ah For PHEV HEV
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 100pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | SEPSEPSEPNi 11217127-3.7V32AH |
Detail Information |
|||
Voltage: | 3.7V | Capacity: | 39Ah |
---|---|---|---|
Charge Cut Off Voltage: | 4.20V±0.03V | Energy Density: | 260kw/kg |
Max Pluse Charge Current: | 1.5C | Max Pluse Discharge Current: | 3C |
Working Temperature: | -20~55℃ | Battery Cell Weight: | 570g |
High Light: | 3.7 v lithium ion rechargeable battery,3.7 volt lithium ion rechargeable battery,3.6 v rechargeable lithium ion battery |
Product Description
VDA international standard Lithium Ion Rechargeable Battery 3.6V 32Ah for truck ,van pick-up vehicle
Basic specification:
Model | SEPNi11217127P-32Ah |
Rated Capacity(Ah) | 32 |
Typical capacity(Ah) | 32 |
Rated Voltage(V) | 3.7 |
Internal Resistance(mΩ) | ≤1.9 |
Thickness MAX(mm) | 11.6 |
Width MAX(mm) | 217 |
High MAX(mm) | 127 |
Power(Wh) | 144.3 |
Energy Density(Wh/Kg) | 260 |
Energy Density(Wh/L) | 451Wh/L |
High Temp performance (55℃) |
≥100% |
Low Temp Performance (-20℃) |
≥75% |
Self Discharge (RT28d) | ≤3% |
2C Discharge/ 1C | ≥97% |
3C Discharge/ 1C | ≥95% |
NCM battery cell for electric car
Soundon new energy battery are mainly applied in pure electric passenger cars, pure electric commercial vehicles, pure electric special vehicles, smart grids, wind photovoltaic energy storage, large UPS, base stations, high-end electric tools and other fields
Soundon Cell List | ||||
Model | SEPNi8688190-13.5Ah (Fast charging/discharging) |
SEPNi8688190P-17.5Ah | SEPNi11217127P-32Ah | SEPNi11100302P-50Ah |
Rated Capacity(Ah) | 13.5 | 17.5 | 32 | 50 |
Typical capacity(Ah) | 14.2 | 17.9 | 32.96 | 50 |
Rated Voltage(V) | 3.65 | 3.65 | 3.65 | 3.7 |
Internal Resistance(mΩ) | ≤2.5 | ≤3.5 | ≤2.0 | ≤1.5 |
Thickness MAX(mm) | 8.6 | 8.7 | 11.5 | 11.8 |
Width MAX(mm) | 92 | 92 | 217 | 100 |
High MAX(mm) | 195 | 195 | 127 | 302 |
Power(Wh) | 48.6 | 63.875 | 116.8 | 185 |
Energy Density(Wh/Kg) | 180 | 220 | 217 | 260 |
Energy Density(Wh/L) | 315Wh/L | 409Wh/L | 368Wh/L | 528Wh/L |
VDA standard module
Battery cell MODE | SEPNi11217127P | ||||
Battery cell capacity Ah | 32Ah | ||||
Configuration | 4P8S | 4P10S | 4P12S | 4P14S | 2P16S |
Dimension mm (H*W*T) |
437*227*149 | 523*227*149 | 618*227*149 | 737*227*149 | 437*227*149 |
Module Rated Capacity Ah/Wh | 128AH | 128AH | 128AH | 128 | 64 |
Module Rated Voltage V | 29.2V | 36.5V | 43.8V | 51.1V | 58.4V |
Module Weight Kg | 22kg | 26.6kg | 31.9kg | 37.5Kg | 22Kg |
Module Weight Wh/Kg | 170 | 175.6 | 175.7 | 174 | 170 |
characristic:
1. The product is an internationally-available VDA standard module size has strong universal .
2,Can suitable for variety of serial and parallel design, can confiurate flexible and customizing .
3. with high energy density ,can meet the electric battery industry demand .
4.with good safty performance ,strict refer to National security standard to design ,specially matched for electric vehicle .
5.battery metal structural are using magnalium ,plastic are using PP+20%GF,its greatly improves the light weight.
6.with high production process automation ,90% assemble process is completed by automation facility
VDA battery module
Battery module package
Advanced intelligent workshop
1.All production line with high advanced facilities
2.The production mode of "robot +AVG+ three-dimensional warehouse" with high intelligence, high digitalization and high automation at the top end in the industry
Lithium battery plant --Intelligent layout
1.Digital integration ecological layout
The company integrates international and domestic automation and intelligent manufacturing industry resources, and proposes a comprehensive solution for smart factories
2. Strict production conditions
company has strict production environment management, and has set high standards for monitoring equipment and monitoring standards for environmental temperature and humidity, cleanliness, dew point temperature, oven and other regional.
Enter Your Message