
8C Fast Charge NMC Electric Vehicle Batteries For PHEV Battery Pack
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | carton box package | Delivery Time : | 20000 pcs/ day |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE,ROHS,MSDS,UL | Model Number: | SD-EV-3.6-87.5 |
Detail Information |
|||
Battery Module: | 3.2V87.5AH | Dimension: | 232.5×97×45.3 |
---|---|---|---|
Case Material: | Aluminum Case | Instantaneous Discharge Current: | 3C |
Battery Cell: | SEPNi8688190P-17.5Ah | Battery Type: | Pouch NCM Battery |
Application: | E-trucks, Fork Lifts ,house Storage Power,off-grid Solar Energy | ||
High Light: | car electric battery,electric motor battery |
Product Description
Specifications:
Battery Cell :
Voltage: 3.2V
Capacity: 17.5Ah
Charging end voltage: 4.2V
Discharging end voltage: 2.75V
Standard charging current: 0.2C (4A)
Standard discharging current: 0.5C (10A)
Maximum constant discharging current: 1.0C (20.0A)
Maximum instantaneous high load current: 3.0C (60.0A)
Battery Module :
Voltage: 3.6V
Capacity: 87.5Ah
Configuration: 5PCS cells in parallel
Dimension: (H)232.5*(W)97*(T)45.3mm
Weight: 1.61kgs
Lifespan: more than 2000cycles
Max plus charging current: 1.5C
Max plus discharging current: 3C
Charging temperature range: 0 to 45°C
Discharge temperature range: -20 to 60°C
Storage temperature range: -10 to 45°C
Standard BMS (over-charge, over-discharge, over-current, balance and high-temperature protections)
Smart BMS (standard BMS functions, scale, communication, sleep, encode)
Electric Vehicles Li polymer battery pack list :
Module | Voltage | Capacity | Application | Battery cells Type |
EV-72250 | 72 | 250 | electric car | NCM |
EV-108200 | 108 | 200 | Electric passenger car | NCM |
EV-314100 | 313.2V | 100Ah | Electric car | NCM |
EV-310125 | 309.6V | 125Ah | Electric pure car | NCM |
EV-38850 | 388.8 | 52 | Electric cleaning vehicle | NCM |
EV--367200 | 367.2 | 200 | Electric business bus | NCM |
EV--324100 | 324 | 100 | Electric Logistic Vehicle | NCM |
EV--108325 | 108 | 325 | Electric transport Vehicle | NCM |
Advantage :
APPLICATION :
Electric vehicle :e-cars, e-buses, e-trucks, fork lifts, e-scooters e- boat, Off-highway Vehicles
Enter Your Message