Place of Origin:
China
Brand Name:
SOUNDON
Certification:
UN38.3, ROHS,MSDS,UL
Model Number:
EV-002-72150-01
72V150Ah Electric Vehicle Batteries With High Current Rating And High Energy Density For Electric Mini Car
Specifications:
The battery pack Model: EV-008-72150-01, With Rated Voltage 72V, Rated Capacity 150AH. 72V150Ah battery pack power supply is composed by 40 pcs of 3.6V 75AH battery Module in 20S10P. While the 3.6V 75AH battery Module is made of 5 pcs of SEPNi8688190P-15Ah battery cells by 5P1S.
Project | Parameter |
Voltage Range | 60V---84V(72V) |
Battery System Whole Energy (KWH)(KWh)23±2℃,1/3C | Rated :10.8kWh |
Battery System Whole Capacity(Ah)(Ah)23±2℃,1/3C | Rated :150Ah |
Capacity difference for Modules(Ah) | ≤1.5Ah |
Single Battery cell | SEPNi7688190P-15Ah |
Battery Cell Configuration | 4P1S |
Battery system Working Temperature | Discharge-20~55℃,Charge -10~55℃ |
Battery system Surrounding environment relative humidity | 5%~95% |
Battery system storage Temperature |
-20~25℃(3-6 Month,50%SOC) |
Battery system Max. charging current | 100A |
Battery system Max. Instance discharging current | 300A |
Battery system standard discharging current | 100A |
Battery system instant discharging current (Max.) (30s) | 250A |
Battery system Max. Continuous discharging current (30min) | 100A |
Insulation Resistance Testing( Ω) (Main positive&Main Negative VS Battery case (Ω) | ≥20MΩ |
Battery system on Vehicle Waterproofing class | IP67 |
Cooling system | Air Cool |
Electric vehicle battery Application
Model | Battery cell modle | Applicaiton |
358V140AH | 3.65V17.5Ah | electric passenger car |
108V200AH | 3.65v12.5Ah | electric passenger car |
302V75AH | 3.65V15Ah | electric passenger car |
350.4V128AH | 3.65V32AH | electric commercial car |
321.2V128Ah | 3.65V32AH | electric logistic car |
345.6V125Ah | 3.65V15Ah | electric pick-up truck |
388.8V480Ah | 3.65V17.5AH | Electric Logistic vehicle |
540V420Ah | 3.65V15Ah | electric sweeping vehicle |
596.4V160Ah | 3.65V32Ah | 4.5T truck,water vehicle |
Soundon New Energy introduction
Soundon New Energy Technology Co.,Ltd. established in 2011, which is invested by Sound Global (stock :HK00967) and stock jointed by Sound Environment (SZ000826). With a registered capital of $467.8 million , is an enterprise engage in technology innovation, product design and marketing of battery cathode materials, high capacity lithium ion batteries .
Our products are widely used in electric passenger car, electric special vehicle, smart grid, solar energy storage , large UPS ,telecom base station and so on .
Soundon New Energy industrial park now covers 2 milion ㎡, and has the ability of production 200,000 tons NCM&LIFEPO4 battery Cathode material, 14 Gwh high capacity li-ion battery every year ,Soundon has passed ISO9001-2015,ISO14001 ,OHSAS180001 certification and TS16949.Soundon product has got UL ,CE,UN38.3,ARAI ,BIS and ROHS international certification
Send your inquiry directly to us