
8C Fast Charge NMC Electric Vehicle Batteries For PHEV Battery Pack
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | wooden package | Delivery Time : | 30 working days after payment |
Supply Ability : | 100 units / day |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROHS | Model Number: | SD-EV-76.8V100AH |
Detail Information |
|||
Voltage Range: | 76.8V | Capacity: | 100Ah |
---|---|---|---|
Total Energy: | 7.68kWh | Cooling Method: | Natural Cooling |
Waterproof Grade Of Battery Box: | IP67 | Battery Cell: | NMC Pouch Cell |
High Light: | IP67 LiFePo4 Electric Vehicle Batteries,7.68kWh Electric Vehicle Batteries,Low Speed Vehicle NMC Pouch Cell |
Product Description
7.68kWh LiFePo4 Electric Vehicle Batteries for Low Speed Vehicle And Four Wheels Vehicles
1. Battery pack basic parameters
Battery pack configurate :2P24S
Voltage :24S*3.2V=76.8V
Capacity :100Ah
Total power :7.68kWh
Cooling and heating method :Natural cooling
Waterproofing grade : IP67
Battery weight :around 70Kg
2. Battery cell parameters
Parameters | |
Battery cell model | SEPFe11156260P |
Battery cell Voltage | 3.2V |
Capacity | 50Ah |
Charge ending Voltage | 3.65V |
Discharge ending voltage | 2.5V |
Discharge current | continuous 1C; instantaneous : 3C,10s |
Charging current | continuous 1C; instantaneous :2C, 10s |
working temperature |
charge :-20~55℃ discharge :-30~55℃ |
Energy density | ≈180Wh/Kg |
Size(H*W*T) | 260× 157×11(mm) |
Battery Pack
Enter Your Message