
High Energy Density NMC Electric Truck Battery 246.68KWh For Electric Heavy Truck
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | wooden package | Delivery Time : | 30 working days after payment |
Supply Ability : | 500units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROSH | Model Number: | SD-EV-384-50 |
Detail Information |
|||
Voltage Range: | 388V | Capacity: | 50Ah |
---|---|---|---|
Total Power: | 19.2kWh | Charge Current: | 30A |
Continuous Discharge Current: | 50A | Max Instantaneous Discharge Current: | 150A (30s) |
Battery Material: | Prismatic Lifepo4 Cells | Application: | Electric Truck ,electric Busniess Car |
High Light: | li fe po4 battery,rv coach batteries |
Product Description
Lifepo4 384V 50Ah Electric Bus Batteries with IP 65 Steel Case For City Light Truck
Specification :
Item | Tech Data | Remark | |
Nominal voltage | 388V | ||
Rated Capacity | 50Ah | ||
Total energy | 19.2KWh | ||
Configuration | 4P 108S | ||
Standard Charge Current | 30A | ||
Discharge | Max Instantaneous Current | 150A | 30S |
Continuous Current | 50A | ||
Working Temp. Range | Discharge: -20℃~60℃ | ||
Charge: 0℃~45℃ | |||
Storage Temperature | -20~25℃ (3-6months, 50%SOC) | ||
-20~45℃(1-3months, 50%SOC) | |||
-20~60℃ (within 1 month, 50%SOC) | |||
Charge retention | ≥95% | 28days, 25℃, SOC50% | |
Discharge Efficiency | -20℃: ≥70% | Charge at RT | |
55℃: ≥95% |
Advantages:
Attractive cycle time.
Ensure the consistency of battery pack.
Stable discharge performance, good rate performance.
The LFP battery is more safe and reliable than the lead acid one.
Without any hazardous and noxious substances.
Small in volume and light in weight.
No memory effect
Wide working & storage temperature range.
Steady output voltage
With a smart BMS, using CAN2.0B, to control the state of battery pack.
Our company:
Soundon New Energy, a professional manufacturer of lithium ion batteries. Our lithium batteries provide steady discharge & charge performance in a lighter volume, are applicable for different kinds of electric vehicles.
ISO/TS 16949, ISO 9001, ISO 14000, CB certification, CE certification and other quality test report obtained.
With our advanced equipments, we can provide customized product with high quality.
Advanced production equipment :
Enter Your Message