
High Energy Density NMC Electric Truck Battery 246.68KWh For Electric Heavy Truck
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | wooden package | Delivery Time : | 30 working days after payment |
Supply Ability : | 500units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROSH | Model Number: | SD-EV-367-200 |
Detail Information |
|||
Working Voltage Range: | 306V---428.4V | Capacity: | 200Ah |
---|---|---|---|
Total Power: | 73.44kWh | Discharge Continuous Current (10min): | 200A |
Charge Continuous Current (10min: | 150A | Protection Level: | IP56 |
Battery Material: | Li Polymer Prismatic Cells | Application: | Electric City Bus ,electric Busniess Bus |
High Light: | li fe po4 battery,hybrid electric vehicle battery |
Product Description
High Capacity 367.2V 200Ah Electric Bus Batteries For 6 meters Business Purpose
Item | Tech Data | Remark | |
Rated voltage/Capacity | 367.2V/200Ah | ||
Voltage Working Range | 306V---428.4V | ||
Total energy | 77.41KWh | ||
Configuration | 16P 102S | ||
Charge
|
Standard Charge Current | 100A | |
Max Instantaneous Current | 200A | 10S | |
Continuous Current | 150A | 10min | |
Discharge
|
Standard Discharge Current | 100A | |
Max Instantaneous Current | 300A | 10S | |
Continuous Current | 200A | 10min | |
Working Temp. Range | Discharge: -20℃~45℃ | ||
Charge: 0℃~45℃ | |||
Storage Temperature | -20~45℃ | ||
Relative Humidity | 5%~95% | ||
Resistance | >20MΩ | ||
Protection Level | IP56 | ||
Cooling Method | Natural cooling |
Features:
1. Stable charge & discharge performance at different temperatures.
2.NCM cells can provide higher energy density, higher capacity and better rate performance.
3. Environmentally-friendly, without any hazardous and noxious substances.
4. Small in volume and light in weight
5.No memory effect
6. Wide temperature range
7. With a BMS, voltage of each cell can be detected, each cell can be protected against overcharge, overvoltage, short circuit and overheat, so the battery can be charged in balance.
Battery pack performance :
Relative application product list:
Enter Your Message