
High Energy Density NMC Electric Truck Battery 246.68KWh For Electric Heavy Truck
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | wooden package | Delivery Time : | 30 working days after payment |
Supply Ability : | 500units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROSH | Model Number: | SD-EV-96-240 |
Detail Information |
|||
Voltage Range: | 75V--109.5V | Capacity: | 240Ah |
---|---|---|---|
Total Power: | 23kWh | Discharge And Charge Continuous Current (60min): | 120A |
Weigh: | ≤320kg | Protection Level: | IP56 |
Battery Material: | Lifepo4 Prismatic Cells | ||
High Light: | rv coach batteries,hybrid electric vehicle battery |
Product Description
High Capacity 96V 240Ah Electric Bus Batteries For Electric Sanitation Truck
specification:
Item | Tech Data | Remark | ||
Rated voltage/Capacity | 96V/240Ah | |||
Voltage Working Range | 75V---109.5V | |||
Total energy | 23KWh | |||
Configuration | 12P 30S | |||
Charge | Max continuous current | ≤120A | ||
Discharge | Max Instantaneous Current | ≤300A | 30S | |
Continuous Current | ≤120A | 60min | ||
Working Temp. Range | Discharge: -20℃~60℃ | |||
Charge: 0℃~45℃ | ||||
Storage Temperature | -20~25℃ (3-6months, 50%SOC) | |||
-20~45℃(1-3months, 50%SOC) | ||||
-20~60℃ (within 1 month, 50%SOC) | ||||
Relative Humidity | 5%~95% | |||
Charge retention | ≥95% | 28days, 25℃, SOC50% | ||
Resistance | ≥20MΩ | |||
Total weight | ≤320kg | |||
Cooling Method | Natural cooling |
Advantages:
1) Customization and global after-sales service can be provided for free.
2) Ensure the consistency and the extension of battery pack.
3) Stable discharge performance, good rate performance.
4) High safety level: no explosion, no fire, no leakage.
5) Accredited with ROHS, without any hazardous and noxious substances.
6) Small in volume and light in weight
7) No memory effect: always ready for charge and use, with no need to charge after a full discharge.
8) Wide temperature range: Available for use when the temperature ranges from -20 to 45℃.
our battery cells production
Battery cells testing
Certification we had
Enter Your Message