
8C Fast Discharge And 5C Charge Rate VDA NCM Battery 34Ah For PHEV HEV
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,msds | Model Number: | SEPFe8288190 --3.2V10 Ah |
Detail Information |
|||
Voltage: | 3.2V | Discharge Ending Voltage: | 2V |
---|---|---|---|
Capacity: | 10Ah | Max Charging Current: | 1C |
Dimension: | Tickness:8.2*Width:8.8*Hight:190(mm) | Max Discharging Current: | 3C |
Charging Ending Voltage: | 3.65V | Cycle Life: | >2000 Times |
High Light: | 10ah Rechargeable Li Polymer Battery,3.2v rechargeable li polymer battery,Electric Vehicle 10ah 3.2v Battery |
Product Description
Great Safety Performance 8288190 3.2V 10AH Rechargable Lithium Ion Battery For Electric Vehicle
specification :
NO . | Item | Specification |
1 | Nominal Capacity | 10Ah |
2 | Nominal Voltage | 3.2V |
3 | Discharge cut-off voltage | 2.0V |
4 | Charge Current | 0.5C |
5 | Discharge current | 0.5C |
6 | Max charge current | 1C |
7 | Max discharge current | 5C |
8 | Charge voltage | 3.65V |
9 | Max charge voltage | 3.8V |
10 | Charge time | 2.5H (0.5C charging) |
11 | Operating temperature | Charge :0~45℃ |
Discharge :-20~60℃ | ||
12 | Storage temperature | <1 month: -20~+45℃ |
≥1 month: -10~+35℃ |
Description:
Company profile
Lithium NCM battery and LiFePo4 battery comparison
NCM battery cell with high energy density : volume energy density >320Wh/L ,Weight Energy Density >180Wh/g
can stand the low Temp. at -20 degree
the material cost is acceptable ,wide using market : e car ,digital product
Lifepo4 :with long cycle life >2000times at 80% , steady performance ,safety
can endure the high temperature at 75 degree
Enter Your Message