
8C Fast Discharge And 5C Charge Rate VDA NCM Battery 34Ah For PHEV HEV
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | SEPFe60125256 --3.2V12.5 Ah |
Detail Information |
|||
Voltage: | 3.2V | Discharge Ending Voltage: | 2V |
---|---|---|---|
Capacity: | 12.5Ah | Max Charging Current: | 1C |
Dimension: | Tickness:6.0*Width:125*Hight:256 (mm) | Max Discharging Current: | 5C |
Max Charge Current: | 1C | Cycle Life: | >2000 Times |
High Light: | 12.5Ah E Bike Batteries,3.2V E Bike Batteries,1C E Bike Batteries |
Product Description
High Discharge Efficiency 60125256 3.2V 12.5AH Rechargebale Lithium Ion Battery for Electirc bike
specification :
NO . | Item | Specification |
1 | Nominal Capacity | 12.5Ah |
2 | Nominal Voltage | 3.2V |
3 | Impedance | ≤5mΩ |
4 | Discharge cut-off voltage | 2.0V |
5 | Standard charge current | 0.5C |
6 | Charge voltage | 3.65V |
7 | Max charge voltage | 3.8V |
8 | Charge time | 2.5H (0.5C charging) |
9 | Max charge current | 1C |
10 | Max discharge current | 5C |
11 | Operating temperature | Charging :0~45℃ |
Discharging :-20~60℃ | ||
12 | Storage temperature | <1 month: -20~+45℃ |
≥1 month: -10~+35℃ |
Description:
About battery storage:
The batteries should be stored at room temperature, charged to about 40% to 60% of capacity. In case of over-discharge, batteries should be charged with standard charging method for one time every 3 months while storing and batteries should be charging-discharge with standard method for one time after being stored more than a year in order to activate it and restore energy.
Our Production Liine :
Enter Your Message