
8C Fast Discharge And 5C Charge Rate VDA NCM Battery 34Ah For PHEV HEV
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | SEPFe80125256 --3.2V20 Ah |
Detail Information |
|||
Voltage: | 3.2V | Discharge Ending Voltage: | 2V |
---|---|---|---|
Capacity: | 20Ah | Weight: | 520g |
Dimension: | Tickness:8.0*Width:125*Hight:256 (mm) | Working Temperature: | -20~60℃ |
Max Charge Current: | 1C | Cycle Life: | >2000 Times |
High Light: | Energy Storage System NMC Battery,NMC Battery 3.2 Volt 20AH,3.2 Volt 20AH NMC Battery |
Product Description
High safety 80125256 3.2V 20AH Lithium Ion Battery For Energy Storage System
Specifications:
NO . | Item | Specification |
1 | Nominal Capacity | 20Ah |
2 | Nominal Voltage | 3.2V |
3 | Charge cut-off voltage | 3.65V |
4 | Discharge cut-off voltage | 2V |
5 | Standard charge current | 0.5C |
6 | Standard discharge voltage | 0.5C |
7 | Fast charge current | 1C |
8 | Fast discharge current | 2C |
9 | Instantaneous charge current | 3C |
10 | Instantaneous discharge current | 3C |
11 | Operating temperature | Charging :0~45℃ |
Discharging :-20~60℃ | ||
12 | Storage temperature | ≤1 month: -20~+50℃ |
>1 month: -10~+35℃ | ||
13 | Initial load | 50%-60% |
14 | Weight | 520g |
Description:
Lithium Iron Phosphate (LiFePO4)
Li-phosphate offers good electrochemical performance with low resistance. The key benefits are high current rating and long cycle life, besides good thermal stability, enhanced safety and tolerance if abused. Li-phosphate is more tolerant to full charge conditions and is less stressed than other lithium-
ion systems if kept at high voltage for a prolonged time.
Lifepo4 Battery performance :
Good safety performance, high quality material, national standard tests passed.
Good discharge performance at low temperature, 70% SOC -20℃
Long cycle life; 1C/1C 100%DOD,at 3000times, with 80%SOC
Enter Your Message