
8C Fast Discharge And 5C Charge Rate VDA NCM Battery 34Ah For PHEV HEV
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | SEPFe80170165 --3.2V20 Ah |
Detail Information |
|||
Voltage: | 3.2V | Discharge Ending Voltage: | 2V |
---|---|---|---|
Capacity: | 20Ah | Standard Chaege And Discharge Current: | 0.5C |
Dimension: | 8.2*169.8*165.8mm | Working Temperature: | -20~60℃ |
Max Charge Current: | 1C | Cycle Life: | >2000 Times |
High Light: | UPS NMC Battery,3.2V 20Ah NMC Battery,3.2 volt NMC Battery |
Product Description
UPS Rechargeable Lithium Ion Batteries with -20 - 60℃ Working Temp 1C Max Charge Current
Specifications:
Capacity | 20Ah |
Voltage | 3.2V |
Charge ending voltage | 3.65V |
Discharge ending voltage | 2V |
Standard charge current | 0.5C |
Standard discharge voltage | 0.5C |
quick charge current | 1C |
quick discharge current | 2C |
Instantaneous charge and discharge current | 3C |
working temperature | Charging :0~45℃ |
Discharging :-20~60℃ | |
Storage temperature | ≤1 month: -20~+50℃ |
>1 month: -10~+35℃ | |
Initial load | 50%-60% |
Weight | 520g |
Dimension | 8.2*169.8*165.8mm |
Advantages:
About lithium-ion battery:
Lithium-ion uses a cathode (positive electrode), an anode (negative electrode) and electrolyte as conductor. The cathode is metal oxide and the anode consists of porous carbon. During discharge, the ions flow from the anode to the cathode through the electrolyte and separator; charge reverses the direction and the ions flow from the cathode to the anode.
Soundon Battery cell list :
With NCM and Lifepo4 battery cells system
Target using market are : Electric vehicle ,electric bus ,electric truck ,Solar energy storage ,UPS system,smart off-grid system
Model | Rated capacity (Ah) |
Rated voltage (V) | Impedance (mΩ) |
Thickness Max(mm) | Width Max(mm) | Height Max(mm) | Energy density(WH/KG) | Cycle life (RT 1C/1C) |
Application |
SEPNi7688190P-12.5Ah | 12.5 | 3.65 | ≤2.5 | 7.6 | 88.0 | 190.0 | 180 | ≥2000 times | EV |
SEPNi76190190P-25Ah | 25 | 3.65 | ≤2.0 | 7.6 | 190.0 | 190.0 | 190 | ≥2000 times | EV |
SEPFe80125256P-20Ah | 20 | 3.2 | ≤3.5 | 8.0 | 125.0 | 256.0 | 134 | ≥3000times | EV |
SEPFe90161227P-25Ah | 25 | 3.2 | ≤3.0 | 9.3 | 161.0 | 227.0 | 140 | ≥3000times | EV |
SEPFe11190316P-50Ah | 50 | 3.2 | ≤1.8 | 11.3 | 190.0 | 316.0 | 140 | ≥3000times | ES |
SEPFe12212268P-50Ah | 50 | 3.2 | ≤1.8 | 11.8 | 212.0 | 268.0 | 140 | ≥3000times | EV |
Enter Your Message