
8C Fast Discharge And 5C Charge Rate VDA NCM Battery 34Ah For PHEV HEV
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | SEPMn99170165P---20.0Ah |
Detail Information |
|||
Voltage: | 3.7V | Capacity: | 20Ah |
---|---|---|---|
Charge Cut Off Voltage: | 4.20V±0.03V | Impedance: | ≤10mΩ |
Dimension: | 9.9*170*165mm | Fast Charge: | 1C |
Fast Discharge: | 1C | Working Temperature: | -20~60℃ |
High Light: | 9.9*170*165 Mm NMC Battery,Rechargeable NMC Battery |
Product Description
High Energy Density 99170165 20AH Recharable Lithium Ion Battery For Electric Boat
Item | Specification |
Nominal Capacity | 20Ah |
Nominal Voltage | 3.7V |
Charge cut-off voltage | 4.20V±0.03V |
Impedance | ≤ 10 mΩ |
Standard charge current | 0.2C |
Fast charge | 1C |
Fast discharge | 1C |
Operating temperature | Charging :0~45℃ |
Discharging :-20~60℃ | |
Storage temperature |
-10~+35℃ Recommend: 25±5℃ |
Advantages:
our battery cells list :
NCM,Lifepo4 ,LiMn2O4,LiCoO2,Modified LiMn2O4 battery cathode materila comparion :
Enter Your Message