Place of Origin:
China
Brand Name:
Soundon
Certification:
CE, MSDS, ROSH
Model Number:
SD-EV-367-200
367.2V Electric Vehicle Batteries For Electric Passenage Vehicle With Longer Distance
voltage/Capacity | 367.2V/200Ah | ||
Total power | 77.41KWh | ||
Configuration | 16P 102S | ||
Charge
|
Charge Current | 0.5C | |
Max Instantaneous Current | 1C | 10S | |
Continuous Current | 0.7C | 10min | |
Discharge
|
Discharge Current | 1C | |
Max Instantaneous Current | 3C | 10S | |
Continuous Current | 1C | 10min | |
Storage Temperature | -20~45℃ | ||
Protection Level | IP56 |
Electric vehicle battery pack list :
Module | Voltage | Capacity | Application | Battery cells Type |
EV-64400-01 | 64 | 400 | Electric Sanitation vehicle | Lifepo4 |
EV-96240-01 | 96 | 240 | Electric Sweeper truck | Lifepo4 |
EV-72250-01 | 72 | 250 | Electric car | NCM |
EV-108200-01 | 108 | 200 | Electric passenger car | NCM |
EV-314100-01 | 313.2V | 100Ah | Electric car | NCM |
EV-310125-01 | 309.6V | 125Ah | Electric pure car | NCM |
EV-384200-01 | 384 | 200 | Electric business vehicle | Lifepo4 |
EV-384180-02 | 384 | 180 | Electric business vehicle | Lifepo4 |
EV-38850-01 | 388.8 | 52 | Electric cleaning vehicle | NCM |
EV--367200-01 | 367.2 | 200 | Electric business bus | NCM |
EV-537144-01 | 537.6 | 144 | Electric passenger car | Lifepo4 |
EV--538160-01 | 537.6V | 160Ah | EV Bus | Lifepo4 |
Battery cells production equipment
Application :
Soundon Battery pack are mainly apply in electric bus ,electric pure car ,electric truck ,solar Energy system ,back up power supply ,home energy storage system and so on .
Send your inquiry directly to us