
High Capacity 64V 400Ah Lithium Ion Car Battery For Electric Car / Electric Boat / Forklift
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | carton box package | Delivery Time : | 7-10 days for sample , 20-25days for mass |
Supply Ability : | 1000 Units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | ROHS ,MSDS,CE ,UN38.3 | Model Number: | SD-ES-1240 |
Detail Information |
|||
Capacity ,voltage: | 12V40Ah | Battery Cells: | 3.2V 20Ah |
---|---|---|---|
Components: | Lifepo4 Prismatic Cells | Shell Materials: | ABS + PC |
Max Charge Current: | 1C | Max Discharge Current: | 10C |
Application: | E-motor, EV, E-golf Car, E-tour Car, Car Starter | ||
High Light: | electric golf cart batteries,rechargeable lipo batteries |
Product Description
10C Discharge Current 12V40Ah Lifepo4 UPS Replacement Batteries For E vehicles starter
Battery cells :
voltage ,capacity :3.2V20Ah
Discharge Cut off Voltage:2.0V
Impedance ≤5mΩ
Weight :520g
dimension : Thickness:8.2mm*Width :169.8mm*Height :165.8mm
Battery pack specification :
Capacity | 40Ah | 0.2Ccharge ,charge time 7--8His,0.5C5A CC dishcarge to 8V. | |||
Voltage | 12V | ||||
Ending off voltage | (14.4±0.1)V | CC&CV | |||
ending discharge voltage | 8V | ||||
inner restistance | MAX | 8mΩ | |||
MIN | 5mΩ | ||||
discharge current | standard current | 20A(0.5C5A) | |||
max continuous current | 400A(10C5A) | ||||
Max instaneous current | 600A(15C5A) | @3S | |||
charge current | standard current | 8A(0.2C5A) | |||
max continuous current | 20A(0.5C5A) | ||||
Max instaneous current | 40A(1C5A) | @10S | |||
operating Temp. |
charge temperature 0~45℃ discharge temperature :–30~60℃ |
|
|||
dimension | Length | ≤194mm | |||
Width | ≤127mm | ||||
Hight | ≤220mm | ||||
Weight | around 6.0Kg | ||||
Storage Temp. |
1month -10~45℃ 3 months -10~25℃ |
relative Humidty :≤90% |
Soundon battery Advantage :
professional lithium battery manufacture factory :
1. Lifepo4 battery and LI polymer battery manufacture for electrci vehicle ,electric bus ,electric boat ,elctric truck .
2. high density energy :
lifepo4 battery energy density : around 140 WH/KG
li polymer battery energy density : 190Wh/Kg
3. with good performance at high and low temperature :
the battery capacity discharge efficience rate > 90% at 55℃ ,>70% at -20℃
4. with high discharge current
battery cells can 3C discharge current
5. loger cycle life
li polymer battery :more than 2000 times
lifepo4 battery :>3000 times
6. Prompt Delivery : samples within one week with Internatioal Express like UPS ,Fedex,DHL
7 Quality Approvals : ISO9001,ISO14001,TS16949 quality system standard approved
8. Service: response within 24 hours ,can quick provide the specific as you requirement ,
9. Small Orders Accepted : sample are available for test
Enter Your Message