
High Capacity 64V 400Ah Lithium Ion Car Battery For Electric Car / Electric Boat / Forklift
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SOUNDON |
Certification: | UN38.3 ,CB ROSH |
Model Number: | SD-EV- 60-60 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Wooden package |
Delivery Time: | 25-30days after received payment |
Supply Ability: | 300 PCS /day |
Detail Information |
|||
Rated Voltage: | 64V | Capacity: | 60Ah |
---|---|---|---|
Configuration: | 2 Parallel 20 Series | Standard Discharge Current:: | 0.5C |
Working Voltage: | 50.0~73.0V | Battery Material: | Lifepo4 Battery Cells |
Application: | Electric Tricycle ,electric Wheel Chair , Electric Rickshaws | Protection Level: | IP56 |
High Light: | electric vehicle battery pack,rechargeable lipo batteries |
Product Description
Eco Friendly 60V 60Ah Lithium Ion Car Battery With Smart BMS And Fast Charge
Tech Data | ||
Configuration | 5 P 20 Series | |
Rated voltage/Capacity | 64V/60Ah | |
Voltage operation Range | 50.0~73.0V | |
Discharge ending Voltage | 50.0V | |
Charge
|
charge current | 0.2C |
Instantaneous Charge current | 3C | |
Discharge
|
discharge current | 0.5C |
Instantaneous discharge current | 5C | |
operation Temp. Range | Charge:(0~40)℃ | |
Discharge: (-20~60)℃ | ||
Impedance | ≤25mΩ | |
Cycle life | ≥1000 | |
Total Weight | ≤60Kg |
Description:
Attractive cycle life
Stable discharge voltage performance, good rate performance
Environmentally-friendly product, no toxic waste, production under standards of ROHS
High safety level
With a smart BMS for On-line measurement and real-time monitoring
Flame retardant battery shell
CE, UN38.3, IEC62133, SGS test passed
Advantages of Lithium Electric Car Batteries
Lithium lasts longer.
Lithium is lighter.
Lithium mining is environmentally gentle and human friendly.
Lithium likes speed.
LiFePO4 is safer lithium.
LiFePO4 is tolerant of deeper discharge.
Batteries made by Soundon New Energy:
Enter Your Message