
High Capacity 64V 400Ah Lithium Ion Car Battery For Electric Car / Electric Boat / Forklift
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 unit | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Wooden package / unit | Delivery Time : | 25-30days after received payment |
Payment Terms : | T/T or L/C | Supply Ability : | 300 PCS / day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3,UL ,CB ROSH | Model Number: | SD-EV-310-125 |
Detail Information |
|||
Voltage: | 310V | Capacity: | 125Ah |
---|---|---|---|
3C Discharge Pulse Current: | 100Ah | Working Range: | 258-361.2V |
Weight: | 420 Kgs | Continuous Discharge Power: | 38.6 KW |
Protection Level: | IP 67 | Application: | Electric Vehicles ,electric Bus ,electric Sannitation ,electric Trucks ,electric Van |
Battery Type: | Li Polymer Battery | ||
High Light: | electric vehicle battery pack,rechargeable lipo batteries |
Product Description
Rechargeable Lithium Battery With High Density 314V125Ah Lithium Car Battery For HPEV
Electric vehicle battery cell performance comparison :
Item | Cell level energy density, Wh kg | Cell level energy density, Wh | cycle life, 100% DoD | Power rate C-rate | Safety thermal runaway onset, °C | Rate Voltage , ( V ) | Temperature range in using conditions, °C |
LiCoO2 | 170–185 | 450–490 | 500 | 1 C | 170 | 3.6 | –20 to 60 |
LiFePO4(EV/PHEV) | 90–125 | 130–300 | 2000 | 5 C cont. 10 C pulse | 270 | 3.2 | –20 to 60 |
LiFePO4(HEV) | 80–108 | 200–240 | 2000 | 30 C cont. 50 C pulse | 270 | 3.2 | –20 to 60 |
NCM (HEV) | 150 | 270–290 | 1500 | 20 C cont. 40 C pulse | 215 | 3.7 | –20 to 60 |
NCM (EV/PHEV) | 155–190 | 330–365 | 1500 | 1 C cont. 5 C pulse | 215 | 3.7 | –20 to 60 |
Specificaion :
Rater voltage :310V
working voltage range :258-361.2V
capacity :125 Ah
3C rate discharge capacity :100Ah
Total Power :38.6 kWh
SOC discharge % :10-100%
continuous discharge power :38.6 kW
peak discharge power(SOC≥20%):115 last 20S
Environment Temp ℃ :-30--55
Working Temperature ℃ :-20-55
-20℃ discharge capacity: >75Ah 1C discharge
55℃ discharge capacity :>95% 1C discharge
Li-Ion Advantages :
1. Higher voltage in Lithium Ion over Lead Acid 3.7v vs 2.0v (almost 2x)
2. Greater Energy Density per unit Weight (3x), Volume (6x)
3. Lighter / smaller providing more portability, less storage space, could even eliminate storage boxes
4. Tolerates Higher Temp (140F vs 80F), NoAir Conditioning required (vs spending 10% of capacity)
5. Faster recharge time, and More time between recharges (26 wks vs continuous or max 2 wks)
6. Higher turnaround charge efficiency (97% vs 75%)
7. More Discharge Cycles (2x)
8. Deeper Discharge Tolerance (95% vs 50%) – Can offset cost due to shallow Lead Acid discharge
9. State of Health and State of Charge can be readily and remotely monitored
10. Longer time between service (24-36+ mos vs 6 mos)
11. Replacement timeframe Li-Ion 5-7 years LeadAcid 1.5 - 2 years
Enter Your Message