Place of Origin:
China
Brand Name:
SOUNDON
Certification:
UN38.3, ROHS,msds
Model Number:
SD32812802
328V128Ah NMC Special Vehicle Battery With 32Ah VDA Module and High Energy For Electric Logistic Car
specification :
| Parameter | ||
| Battery cell | Battery Cell Type | SEPNi11217127P-32Ah |
| Battery Material | NMC | |
| Rate Voltage(V) | 3.65 | |
| Rated Capacity(Ah) | 32 | |
| Dimension(mm) | Length(126±5)×W(216±5)×T(11.5±2.0) | |
| weight(kg) | 0.545±0.015 | |
| Battery Module | Battery Cell Type | SEPNi11217127P-4P1S |
| Confiuration | 3.65V128Ah | |
| BMS | Rated Input Voltage | 6-36V |
| Rated Input Current | 3A | |
| Mounting Position | Battery Pack | |
| Dimension(mm) | Main Plate: 359*126*28 ;Slave Plate: 255*126*28 | |
| Weigh(kg) | Main Plate: 1.265 ;Slave Plate: 0.915 | |
| Battery Pack | Type | 328V128AH |
| Battery Type | High Energy Density | |
| Application | Electric Commercial Vehicle | |
| Mounting Position | others | |
| Vehicle Weigh(t) | <3.5 | |
| Battery Pack Configuration | 4 P 90 S | |
| Cooling Method | Natural | |
| Rated Voltage(V) | 328.5 | |
| Rated Capacity(Ah) | 128 | |
| Rated Energy(Wh) | 42048 | |
| Charge Termination Voltage(V) | 378 | |
| DisCharge Termination Voltage(V) | 270 | |
| Battery Cell Charge Protection Voltage(V) | 4.2 | |
| Battery Cell DisCharge Protection Voltage(V) | 3.0 | |
| Charge Temperature Range(℃) | -10~55 | |
| DisCharge Temperature Range(℃) | -20~55 | |
| Max Continue Charge Current (A) | 25℃: 128 40℃: 128 50℃: 64 -20℃: 0 | |
| Max Continue Discharge Current(A) | 25℃: 128 40℃: 128 50℃: 64 -20℃: 0 | |
| Dimension(mm) | 1354*1110*264 | |
| Weigh(kg) | 300 |
32Ah Battery Module Specification
|
Configuration |
Dimension(mm) |
Voltage(V) |
Capacity(Ah) |
Energy(KWh) |
Energy Density Wh/kg |
Group efficiency |
|
4P6S |
342.6*227*150 |
21.9 |
128 |
2.803 |
167 |
77.9 |
|
4P8S |
437.8*227*150 |
29.2 |
128 |
3.737 |
171.5 |
80 |
|
4P10S |
533*227*150 |
36.5 |
128 |
4.672 |
175.4 |
81.8 |
|
4P12S |
628.2*227*150 |
43.8 |
128 |
5.606 |
175.5 |
81.9 |
|
4P14S |
736.2*227*150 |
51.1 |
128 |
6.541 |
174.3 |
81.3 |
|
5P6S |
414*227*150 |
21.9 |
168 |
3.504 |
173.3 |
80.8 |
Application
![]()
![]()
Send your inquiry directly to us