
High Energy Density NMC Electric Truck Battery 246.68KWh For Electric Heavy Truck
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | wooden package | Supply Ability : | 500units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROSH,CB | Model Number: | SD-EV-537.6-150 |
Detail Information |
|||
Voltage: | 537.6V | Capacity: | 150Ah |
---|---|---|---|
Total Energy: | 80.64kWh | Configuration: | 6P168S |
Battery Cell: | Lifepo4 Battery Cells | Battery Cell Models: | 3.2V25Ah |
Battery Box A: | L660×W388×H297.1mm | Battery Box B: | L540×W388×H297.1mm |
High Light: | li fe po4 battery,rv coach batteries |
Product Description
EV Deep Cycle Life Lifepo4 537.6V150Ah Electric Bus Batteries For 6 Meters Coster Electric Bus
voltage/Capacity | 537.6V/150Ah | ||
Total power | 80.64KWh | ||
Configuration | 6P168S | ||
Charge | Max continuous current | ≤1C | |
Discharge | Max Instantaneous Current | ≤2C | |
Continuous Current | ≤1C | ||
Working Temp. Range | Discharge: -20℃~45℃ | ||
Charge: 0℃~45℃ | |||
Storage Temperature | -20~25℃ (3-6months, 50%SOC) | ||
-20~45℃(1-3months, 50%SOC) | |||
-20~60℃ (within 1 month, 50%SOC) | |||
Relative Humidity | 5%~95% | ||
Charge retention | ≥95% | ||
Resistance | ≥20MΩ | ||
Cooling Method | Air cooling |
Battery module Advantage :
1. Flexible combination such as 3P/4P/5P, meeting the requirements of different customers
2. Advanced technique and automatic production line, assuring great consistency and stability of our product
3. Energy density: 150Wh/kg;
4. Ultrasonic welding used for tabs and battery terminals, assuring the consistency and reliability
5. With our unique battery shell made of alluminium alloy, assuring the light weight and sructural strength
BMS Function :
1. SOCSOHSOP estimation, estimation accuracy of SOC is 5%;
2. Data monitoring during the whole life of battery pack;
3. Remote data transmission
4. Redundancy protection
5. Active balancing, balancing current is 2A;
6. Remote program update
7. Automatic sleep mode
8. Thermal management
9. Overvoltage, overcurrent, over-temperature, undervoltage and insulation protection
Lifepo4 battery cells list :
Model | Rated capacity (Ah) |
Typical capacity (Ah) |
Rated voltage (V) | Impedance (mΩ) |
Thickness Max(mm) | Width Max(mm) | Height Max(mm) | Energy density(WH/KG) | High temp. performance (55℃) |
Low temp. performance (-20℃) |
Self-discharge (RT 28d) | Cycle life (RT 1C/1C) |
SEPFe80125256P-20Ah | 20 | 21 | 3.2 | ≤3.5 | 8.0 | 125.0 | 256.0 | 134 | ≥99% | ≥50% | <5% | ≥3000times |
SEPFe90161227P-25Ah | 25 | 26 | 3.2 | ≤3.0 | 9.3 | 161.0 | 227.0 | 140 | ≥99% | ≥50% | <5% | ≥3000times |
SEPFe11190316P-50Ah | 50 | 52 | 3.2 | ≤1.8 | 11.3 | 190.0 | 316.0 | 140 | ≥99% | ≥50% | <5% | ≥3000times |
SEPFe12212268P-50Ah | 50 | 52 | 3.2 | ≤1.8 | 11.8 | 212.0 | 268.0 | 140 | ≥99% | ≥50% | <5% | ≥3000times |
Battery models list :
Item | Battery module performance | ||||
Cell model | SEPNi7688190-12.5Ah | SEPFe80125256-20Ah | |||
Cell capacity Ah | 12.5 | 20 | |||
Configuration | 4P1S | 5P1S | 3P1S | 4P1S | 5P1S |
Dimension mm (H*W*T) |
232.5×97×34 | 232.5×97×42 | 298.5*132.6*28 | 298.5*132.6*36 | 298.5*132.6*44 |
Module rated capacity Ah | 50 | 62.5 | 60 | 80 | 100 |
Module rated voltage V | 3.6 | 3.6 | 3.2 | 3.2 | 3.2 |
Module energy density Wh/Kg | 137.4 | 138 | 102.7 | 106.7 | 110 |
Application :High-tech device(solar&wind light,UPS) electrical equipment
Enter Your Message