
ECE R100 Special Vehicle Battery 120.96kWh For Electric Sweeper Truck
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 30pcs/week |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | EV-014-350.4V/128Ah-01 |
Detail Information |
|||
Voltage,Capacity: | 350.4V128Ah | Battery Cell: | SEPNi11217127P-32A |
---|---|---|---|
Battery Module: | 3.65V128AH | Charge Termination Voltage: | 403.2V |
Discharge Termination Voltage: | 288V | Cooling Method: | Natural Cooling |
Battery Size: | 1653*843*245mm | Weight: | 320Kg |
High Light: | lithium iron phosphate car battery,electric vehicle battery |
Product Description
350.4V128Ah Special Vehicle Battery With International VDA Module For Electric Commercial Vehicle
specification :
Parameter | ||
Battery cell | Battery Cell Type | SEPNi11217127P-32Ah |
Battery Material | NMC | |
Rate Voltage(V) | 3.65 | |
Rated Capacity(Ah) | 32 | |
Dimension(mm) | Length(126±5)×W(216±5)×T(11.5±2.0) | |
weight(kg) | 0.545±0.015 | |
BMS | Rated Input Voltage | 6-36V |
Rated Input Current | 3A | |
Mounting Position | Battery Pack | |
Dimension(mm) | Main Plate:286*126*28 ;Slave Plate: 154*126*28 |
|
Weigh(kg) | Main Plate: 0.96 ;Slave Plate: 0.56 | |
Battery Pack | Type | 350.4V128AH |
Battery Type | High Energy Density | |
Application | Electric Commercial Vehicle | |
Mounting Position | Bottom | |
Vehicle Weigh(t) | <3.5 | |
Battery Pack Configuration | 4 P 96 S | |
Cooling Method | Natural | |
Rated Voltage(V) | 350.4 | |
Rated Capacity(Ah) | 128 | |
Rated Energy(Wh) | 44851 | |
Charge Termination Voltage(V) | 403.2 | |
DisCharge Termination Voltage(V) | 288 | |
Battery Cell Charge Protection Voltage(V) | 4.2 | |
Battery Cell DisCharge Protection Voltage(V) | 3.0 | |
Charge Temperature Range(℃) | -10~55 | |
DisCharge Temperature Range | -20~55 | |
Max Continue Charge Current (A) | 25℃: 128 40℃: 128 50℃: 64 -20℃: 0 |
Battery cell and Module Application
Enter Your Message