
ECE R100 Special Vehicle Battery 120.96kWh For Electric Sweeper Truck
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 1 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | wooden package | Delivery Time : | 30 working days after payment |
Supply Ability : | 50units / week |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | CE, MSDS, ROHS | Model Number: | EV-008-540420-02 |
Detail Information |
|||
Voltage Range: | 540V | Capacity: | 420Ah |
---|---|---|---|
Total Energy: | 226.8kWh | Voltage Range: | 450~630V |
Max Constinus Charge &discharge Current: | 210A | Protection Level: | IP67 |
Dimension: | 1094*920*369mm | Battery Cell: | 3.65V15Ah |
High Light: | 226.8Kwh Special Vehicle Battery,28P150S Special Vehicle Battery,18T Sweeping Vehicle NMC Battery |
Product Description
226.8kwh NMC Special Vehicle Battery With High Energy And Rate For 18T Sweeping Vehicle
Model | EV-008-540420-02 |
Configurate | 28P150S |
cooling system | Air |
Voltage and capacity | 540V420Ah |
system charging-discharge temination voltage | 450--630V |
Battery cell | SEPNi8688190-15Ah |
battery cell charge protection voltage | 4.2V |
battery cell discharge protection voltage | 3.0V |
Max continous charge and discharge current | 210A |
Dimension | six boxes ---1094*920*369mm |
IP grade | IP67 |
Weight | 1956Kg |
parameters | |
Type | 8688190 |
Voltage Range | 3.65V |
Rate Capacity | 15Ah |
Charge ending Voltage | 4.2V |
Discharge ending Voltage | 3.0V |
Cycle Life | ≥2000 times |
Discharging Current | continus1C;instaneous 3C,<30s |
Charging current | continus 1C;instaneous 1.5C,<30s |
Working Temperature (charge and discharge ) | -10℃~50℃/-20℃~55℃ |
Weight | ≈0.545Kg |
Energy Density | ≈200Wh/Kg |
Size(H*W*T) | 127× 217×11(mm) |
Application
Enter Your Message