
ECE R100 Special Vehicle Battery 120.96kWh For Electric Sweeper Truck
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 30pcs/week |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS,UL | Model Number: | EV-014-306.6V/128Ah-01 |
Detail Information |
|||
Voltage,Capacity: | 306.6V128Ah | Battery Cell: | SEPNi11217127P-32Ah |
---|---|---|---|
Battery Module: | 3.65V128AH | Charge Termination Voltage: | 352.8V |
Discharge Termination Voltage: | 252V | Cooling Method: | Natural Cooling |
Battery Size: | 1493*843*245 | Weight: | 279Kg |
High Light: | Special Vehicle Battery 306.6V,Special Vehicle Battery 128Ah,4P96S NMC Battery |
Product Description
306.6V 128Ah Special Vehicle Battery With High Energy Density And Longer Cycle Life For Electric Commercial vehicle
specification :
Parameter | ||
Battery cell | Battery Cell Type | SEPNi11217127P-32Ah |
Battery Material | NMC | |
Rate Voltage(V) | 3.65 | |
Rated Capacity(Ah) | 32 | |
Dimension(mm) | (126±5) ×(216±5) ×(11.5±2.0) mm |
|
weight(kg) | 0.545±0.025 | |
Battery Pack | Type | 306.6V128AH |
Battery Type | High Energy Density | |
Application | Electric Commercial Vehicle | |
Mounting Position | Bottom | |
Vehicle Weigh(t) | <3.5 | |
Battery Pack Configuration | 4 P 96 S | |
Cooling Method | Natural | |
Rated Voltage(V) | 306.6 | |
Rated Capacity(Ah) | 128 | |
Rated Energy(Wh) | 39244 | |
Charge Termination Voltage(V) | 352.8 | |
DisCharge Termination Voltage(V) | 252 | |
Battery Cell Charge Protection Voltage(V) | 4.2 | |
Battery Cell DisCharge Protection Voltage(V) | 3.0 | |
Charge Temperature Range(℃) | -10~55 | |
DisCharge Temperature Range | -20~55 | |
Max Continue Charging &Discharging Current (A) | Charging:25℃: 128 ,10℃:128, 50℃: 64, 0℃:28;-20℃: 0 Discharging:25℃: 128 ,10℃:128, 50℃: 64, 0℃:64 ;-20℃: 0 |
Electric commerical vehicle battery module list
Battery pack are under ovecharging and ovedischarging protection test
Applicaiton
Enter Your Message