
160KWh Storage Battery Systems LiFePo4 For Commercial Energy Storage System
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Detail Information |
|||
Rated Capacity: | 521MW | Nominal Power: | 500KW |
---|---|---|---|
IP Grade: | IP54 | Communication Interface: | Ethernet |
Protection Level: | IP54 | Dimension: | 20ft |
Application: | Off-grid Energy Storage Station ,smart Microgrid ,factories Power Grid Supply | ||
High Light: | 20ft Container Storage Battery Systems,521KWh Storage Battery Systems,IP54 Off Grid Energy Storage Station |
Product Description
521KWh 20ft Container Storage Battery Systems For Off-grid Energy Storage Sation
This energy storage system with 1 set 500KW/521KWh LiFePO4 battery system ,air conditioner ,500KW PCS ,EMS ,fire fighting system .
Parameters
paramerters | |
Capacity | 521KWh |
Rated power | 500KW |
cycle life | >5000 cycle (90%DOD) |
charge and discharge efficency | 88%(under air conditioner ) |
charge and discharge efficency | 82% (without air conditioner) |
working temperature | -20~50°C |
storage temperature | -40~50°C |
Battery cell | |
Battery type | LiFePO4 |
Rated voltage and capacity | 3.2V50Ah |
interal resistance | 0.8 |
Voltage Range | 2.7-3.65V |
working temperature | charge :-10~50°C |
discharge :-30~55°C | |
Max humidity 90% | |
cycle life | around 5000 times |
Working life | more than 8 years |
System feature
Application
Island micro grid, Power stations with new or distributed energy access; Small fire peak and frequency modulation power station Outdoor temporary heavy duty center, Load fluctuations of the factory, enterprise, business center etc.
Battery system
Enter Your Message