
521KWh 20ft Container Storage Battery Systems For Off Grid Energy Storage Station
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Detail Information |
|||
Rated Capacity: | 1.5MW | Nominal Power: | 500KW |
---|---|---|---|
IP Grade: | IP54 | Communication Interface: | Ethernet |
Protection Level: | IP54 | Dimension: | 40ft |
Application: | Energy Storage Station ,smart Microgrid ,factories Power Grid Supply | ||
High Light: | solar powered batteries,deep cycle solar batteries |
Product Description
1.5MW 40ft Container Storage Battery Systems For Energy Storage Sation , UPS
Parameters
system parameter | ON-Grid parameter | ||
Model | 500/1500 | Rated grid voltage | AC380±15% |
Rated capacity | 1500kWh | Rated grid frequency | 50 Hz/60Hz |
Rated power | 500kW | The total current distortion |
≤5% |
AC access | Three phase four line( Three phase three line) |
Power factor | ≥0.98(Rated power) |
Reactive range | -0.95 ~ +0.95 adjustable power factor |
Off-Grid parameter | |
System efficiency | Power efficiency of ≥ 95%, the energy efficiency of ≥ 85% |
Rated output voltage | AC380 V |
Protect grade | IP54 | Output voltage deviation | AC380V (AC315V/AC290V)±5% |
Operating ambient Tem. | -20 ℃~+55 ℃ | Output voltage unbalance | ≤5 % |
Noisy | <65 dB | Output frequency | 50 Hz/60Hz |
Cooling method | Forced air cooling | Output voltage distortion | ≤3%( linear load) |
Size | 40 ft | ||
Communication | Ethernet | ||
Communication Regulation | IEC60870-5-104, Modbus tc |
System feature
1.Using high energy density ,high cycle life lithium battery
2.Active balancing control, ensure the battery consistency
3.Three level of BMS to ensure safety
4. Local and remote SCADA monitoring, Automated programs run
5. Independent fire control system, and support fire emergency stop, local system emergency stop, remote emergency stop function
6. Independent air duct design to ensure the temperature consistency of the system
7. Module design, easy to install and maintain
Application
Island micro grid, Power stations with new or distributed energy access; Small fire peak and frequency modulation power station Outdoor temporary heavy duty center, Load fluctuations of the factory, enterprise, business center etc.
The system is testing
Enter Your Message