
LiMn2O4 Battery Cathode Materials For Electric Bicycle Battery Pack PONY CE MSDS
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 500KGS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Inner plastic package , then alumina plastic seal package ,outside with iron or carbon bucket package | Delivery Time : | 15-20days after payment |
Supply Ability : | 5000 Ton / year |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | PONY ,CE MSDS | Model Number: | SD-SM1 |
Detail Information |
|||
Voltage: | 3.6V | Average Particle Size (D50): | 10.0~18.0µm |
---|---|---|---|
Specific Surface Area: | ≤1.20 M2/g | Tap Density: | ≤0.10 Wt% |
Compress Density: | ≥1.6 G/cm3 | Cycle Life: | 1500 Times |
Compact Density: | ≥2.8 G/cm3 | Initial Discharge Capacity: | ≥105.0 MAh/g |
High Light: | nmc cathode material,battery lithium polymer |
Product Description
High power and excellent cyclelife LiMn2O4 Battery Cathode Material for electric vehicle battery cells
Specification :
Test Item | Unit | Control standards | Typical value | ||
Chemical Parameter |
Li | Wt% | 4.2±0.2 | 4.2 | |
Mn | Wt% | 57.5±2.0 | 55.8 | ||
Li/Mn | 0.59±0.02 | 0.60 | |||
Impurity |
Na | ppm | ≤3000 | 2182 | |
K | ppm | ≤300 | 142 | ||
Ca | ppm | ≤350 | 280 | ||
Fe | ppm | ≤60 | 55 | ||
Ni | ppm | ≤50 | 6 | ||
Cu | ppm | ≤20 | 4 | ||
Physical Performance | Particle size distribution | D10 | µm | ≥2.0 | 3.2 |
D50 | µm | 10.0~18.0 | 15.1 | ||
D90 | µm | ≤40.0 | 34.3 | ||
specific surface area | m2/g | 0.50~1.20 | 0.91 | ||
pH | 8.0~11.0 | 9.60 | |||
Moisture | Wt% | ≤0.100 | 0.043 | ||
Tap density | g/cm3 | ≥1.60 | 1.71 | ||
Compact density | g/cm3 | ≥2.80 | 2.86 | ||
Electrochemical performance |
Initial discharge capacity (vs.Li, 0.2C) |
mAh/g | ≥105.0 | 108.3 | |
Initial charge-discharge efficiency | % | ≥93 | 95 | ||
Capacity retention ration after 1500 cycles (RT) | % | ≥80 | 83 | ||
Capacity retention ration after 400 cycles (55℃) | % | ≥80 | 80.5 |
Characteristics:
Types: SM1
Name: Lithium Manganese Oxide
Appearance: Black powder, no agglomeration
Compact density is more than 3.6g/cm3
Cycle life is around 1500 times at room temperature, capacity retention ration after 400 cycles at high temperature is more than 80%.
Good consistency and stability, superior safety performance, and good storage performance at high temperature.
Applications:
Suitable for electric bicycle battery, electric vehicle battery and energy storage etc.
Enter Your Message