
LiMn2O4 Battery Cathode Materials For Electric Bicycle Battery Pack PONY CE MSDS
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 500KGS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Inner plastic package , then alumina plastic seal package ,outside with iron or carbon bucket package | Delivery Time : | 15-20days after payment |
Supply Ability : | 5000 Ton / year |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | PONY ,CE MSDS | Model Number: | SD-SM1 |
Detail Information |
|||
Voltage: | 3.6V | Average Particle Size (D50): | 10.0~18.0µm |
---|---|---|---|
Specific Surface Area: | ≤1.00 M2/g | Tap Density: | ≥1.6 G/cm3 |
Compress Density: | ≥1.6 G/cm3 | Moisture: | ≤0.100 Wt% |
Compact Density: | ≥2.8 G/cm3 | Initial Discharge Capacity: | ≥112.0 MAh/g |
High Light: | battery raw material,battery lithium polymer |
Product Description
High Capacity and temperature LiMn2O4 Battery Cathode Material For Digital , Miner Light
Specification :
Item | Unit | Control standards |
SM2 Typical value |
SM3 Typical value |
||
Physical Performance | Particle size distribution | D10 | µm | ≥2.0 | 3.1 | 3.7 |
D50 | µm | 10.0~18.0 | 15.2 | 14.4 | ||
D90 | µm | ≤40.0 | 34.5 | 34.3 | ||
specific surface area |
m2/g | ≤1.00 | 0.80 | 0.82 | ||
pH | / | 8.00~11.00 | 9.50 | 9.6 | ||
Moisture | Wt% | ≤0.100 | 0.049 | 0.089 | ||
Tap density | g/cm3 | ≥1.60 | 1.77 | 1.65 | ||
Compact density | g/cm3 | ≥2.80 | 2.85 | 3.00 | ||
Electrochemical performance |
Initial discharge capacity (vs.Li, 0.2C) |
mAh/g | ≥112.0 | 115.0 | 116.0 | |
Initial charge-discharge efficiency | % | ≥90 | 93 | 92 | ||
Capacity retention ration after 500 cycles (RT) | % | ≥80 | 83 | 81 |
Characteristics:
Types: SM2/SM3
Name: Lithium Manganese Oxide
Appearance: Black powder, no agglomeration
Applications:
Digital products and bay lights etc.
Enter Your Message