
LiMn2O4 Battery Cathode Materials For Electric Bicycle Battery Pack PONY CE MSDS
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 500KGS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Inner plastic package , then alumina plastic seal package ,outside with iron or carbon bucket package | Delivery Time : | 15-20days after payment |
Supply Ability : | 5000 Ton / year |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | PONY ,CE MSDS | Model Number: | SD-SN5A |
Detail Information |
|||
Voltage: | 3.6V | Average Particle Size (D50): | 12.6(9.0~15.0)µm |
---|---|---|---|
Specific Surface Area: | 0.5(0.4~0.8) M2/g | Tap Density: | 2.32(≥2.20) G/cm3 |
Initial Discharge Capacity: | 205.0(≥195.0) MAh/g | Capacity Retention Ration(RT): | 80%(≥80,600 Cycles) |
High Light: | nmc cathode material,battery lithium polymer |
Product Description
3C Digital Cells Used NCM Battery Cathode Material With High specific capacity
specification
Item | Unit |
SN5A(Capacity type) Typical value / Control standards |
SN5B(Power type) Typical value / Control standards |
|
Particle size distribution | D10 | µm | 5.4(≥3.0) | 5.3(≥3.0) |
D50 | µm | 12.6(9.0~15.0) | 11.5(9.0~15.0) | |
D90 | µm | 23.7(≤30.0) | 23.55(≤30) | |
Specific surface area | m2/g | 0.5(0.4~0.8) | 0.6(0.4~0.8) | |
pH | / | 11.7(≤11.8) | 11.4(≤11.7) | |
Tap density | g/cm3 | 2.32(≥2.20) | 2.37(≥2.20) | |
Compact density | g/cm3 | 3.32(≥3.20) | 3.35(≥3.20) | |
Initial discharge capacity (vs.Li, 0.2C) |
mAh/g | 205.0(≥195.0) | 195.0(≥190.0) | |
Initial charge-discharge efficiency | % | 87.0(≥85.0) | 87.6(≥85.0) | |
Capacity retention ration(RT) | % | 80(≥80,600 cycles) | 81(≥80,1000 cycles) | |
Characteristics | / |
High specific capacity |
Good cycle performance |
|
Application | / |
Digital battery |
Electric bicycle and electric vehicle battery |
Description:
Type: SN5
Name: Lithium Nickel-cobalt-manganese Oxide
Appearance: Black powder, no agglomeration
Application:
Suitable for electric vehicle battery, battery of digital products.
Charge and discharge curve of LiNi0.6Co0.2Mn0.2O2
Cycle curve
Enter Your Message