
Lithium Ion Rechargeable Battery Pack For Electric Car / Jump Starter / Solar Led Lighting
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 10pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | PVC case with inner ,carton box outside | Delivery Time : | 25-30 days |
Payment Terms : | T/T or L/ C | Supply Ability : | 20000pcs/day |
Place of Origin: | China | Brand Name: | SOUNDON |
---|---|---|---|
Certification: | UN38.3, ROHS,MSDS | Model Number: | SEPFe36130185P/60Ah |
Detail Information |
|||
Voltage: | 3.2 V | Capacity: | 60Ah |
---|---|---|---|
Cycle Life: | >2000 Times 80% | Battery Material: | Lifepo4 Alumium Case |
Dimension: | 3.6*130*185mm | Max Charge Current: | 1C |
Max Discharge Current: | 2C | Weight: | 1.75Kg |
High Light: | lithium iron phosphate battery,rechargeable lithium ion battery |
Product Description
High Capacity Lifepo4 Lithium Battery 3.2V 60AH for Off grid Energy Storage System
Capacity | 60Ah |
Voltage | 3.2V |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2V |
Standard charge current | 0.5C |
Standard discharge current | 0.5C |
Fast charge current | 1C |
Fast discharge current | 2C |
Instantaneous charge current | 3C |
Instantaneous discharge current | 3C |
Operating temperature | Charging :0~45℃ |
Discharging :-20~60℃ | |
Storage temperature | ≤1 month: -20~+50℃ |
>1 month: -10~+35℃ | |
Initial load | 50%-60% |
Description:
1.Output with high efficiency: Standard discharge current is 0.5C, instantaneous discharge current is 3C.
2.High capacity, providing more energy in smaller volume
NCM energy density : 180WH/KG
lifepo4 energy density :130WH/KG
3.Good performance at different temperatures
Good discharge performance at low temperature, 70% SOC -20℃
4.Good safety performance: no burning, no explosion
5.Long cycle life
NCM battery cell >2000times with 80% SOC , 1C/1C 100%DOD
lifepo4 battery cell > 3000 times with 80% SOC;
Small battery module list :
Cell model | SEPNi7688190-12.5Ah | SEPFe80125256-20Ah | |||
Cell capacity Ah | 12.5 | 20 | |||
Configuration | 4P1S | 5P1S | 3P1S | 4P1S | 5P1S |
Dimension mm (H*W*T) |
232.5×97×34 | 232.5×97×42 | 298.5*132.6*28 | 298.5*132.6*36 | 298.5*132.6*44 |
Module rated capacity Ah | 50 | 62.5 | 60 | 80 | 100 |
Module rated voltage V | 3.6 | 3.6 | 3.2 | 3.2 | 3.2 |
Module energy density Wh/Kg | 137.4 | 138 | 102.7 | 106.7 | 110 |
Why you choose Soundon New Energy?
Enter Your Message