
LiMn2O4 Battery Cathode Materials For Electric Bicycle Battery Pack PONY CE MSDS
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 500KGS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Inner plastic package , then alumina plastic seal package ,outside with iron or carbon bucket package | Delivery Time : | 15-20days after payment |
Supply Ability : | 5000 Ton / year |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | PONY ,CE MSDS | Model Number: | SD-SF1A |
Detail Information |
|||
Voltage: | 3.2V | Average Particle Size (D50): | 0.8~3.0µm |
---|---|---|---|
Specific Surface Area: | 11.0~15.0 M2/g | Tap Density: | ≥0.90 G/cm3 |
Compress Density: | ≥2.30 G/cm3 | Cycle Life: | 2000 Times |
Initial Discharge Capacity (vs.Li, 0.1C): | ≥154.0 MAh/g | Initial Charge-discharge Efficiency: | ≥95% |
High Light: | battery raw material,battery lithium polymer |
Product Description
High Density and Stable Performance Battery Cathode Material LiFePo4 for Electric Vehicle Battery Cells
Specifications:
Item | Units | Control standards | Typical value | |
Particle size distribution | D10 | µm | ≥0.4 | 0.8 |
D50 | µm | 0.8~3.0 | 2.5 | |
D90 | µm | ≤10.0 | 8.1 | |
Specific surface area | m2/g | 11.0~15.0 | 11.2 | |
pH | / | 8.0~10.0 | 9.0 | |
Tap density | g/cm3 | ≥0.90 | 1.45 | |
Compact density | g/cm3 | ≥2.30 | 2.35 | |
Initial discharge capacity (vs.Li, 0.1C) |
mAh/g | ≥154.0 | 155.0 | |
Initial charge-discharge efficiency | % | ≥95 | 98 | |
Capacity retention ration after 3000 cycles (RT) | % | ≥80 | 81 |
Description:
Name: Lithium iron phosphate
Type: SF1A
Applicable for e-bicycle battery, e-vehicle battery and energy storage etc.
Characteristics:
The major differences between LiFePO4 batteries and ordinary lithium batteries are that LFP batteries do not have safety concerns such as overheating and explosion, that they have 4 to 5 times longer cycle lifetimes than the lithium batteries 8 to 10 times higher discharge power and 30 to 50% less weight.
Enter Your Message