
LiMn2O4 Battery Cathode Materials For Electric Bicycle Battery Pack PONY CE MSDS
Contact Person : Sophia Peng
Phone Number : +86-731-58567126
Minimum Order Quantity : | 500KGS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Inner plastic package , then alumina plastic seal package ,outside with iron or carbon bucket package | Delivery Time : | 15-20days after payment |
Supply Ability : | 5000 Ton / year |
Place of Origin: | China | Brand Name: | Soundon |
---|---|---|---|
Certification: | PONY ,CE MSDS | Model Number: | SD-SN2B |
Detail Information |
|||
Voltage: | 3.6V | Average Particle Size (D50): | 10.5(7.0~12.0)µm |
---|---|---|---|
Specific Surface Area: | 0.31(0.30~0.80) M2/g | Tap Density: | 2.55(≥2.30))g/cm3 |
Initial Discharge Capacity: | 165.0(≥163.0) MAh/g | Capacity Retention Ration(RT): | 80.2 %(≥80,2000 Cycles) |
Compact Density: | 3.6(≥3.5)g/cm3 | ||
High Light: | nmc cathode material,battery lithium polymer |
Product Description
Good Lifespan Lithium NCM Battery Cathode Material For E bicycle , E vehicle battery
specification
Item | Units |
SN2B(Power type) Typical value/ Control standards |
|
Particle size distribution | D10 | µm | 6.7(≥4.0) |
D50 | µm | 10.5(7.0~12.0) | |
D90 | µm | 16.2(≤30.0) | |
Specific surface area | m2/g | 0.31(0.30~0.80) | |
pH | / | 11.40(10.50~11.60) | |
Tap density | g/cm3 | 2.55(≥2.30) | |
Compact density | g/cm3 | 3.6(≥3.5) | |
Initial discharge capacity (vs.Li, 0.2C) |
mAh/g | 165.0(≥163.0) | |
Initial charge-discharge efficiency | % | 88.0(≥85.0) | |
Capacity retention ration(RT) | % | 80.2(≥80,2000 cycles) |
Description:
1. Module: SN2B
2.Name: LiNi0.5Co0.2Mn0.3O2
3. Performance: Average particle size(D50): 6.0~12.0μm, discharge specific capacity ≥153mAh/g(1C), voltage plateau: 3.5V, compress density ≥3.5g/cm3, cycle life ≥2000 times
4. Appearance: Black powder, no agglomeration
5. SN2B: Good cycle performance, suitable for electric bicycle and electric vehicle battery.
SEM image of SN2B LiNCM
Cycle curve at RT
1.
2. 100 times at 1 C/1C
3. 700 times cycle life at 1C/IC
Enter Your Message